Sign up to stay up to date on the Wellington Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9640 Phipps Lane 5 5 3,619 $935,000 $258 1 day
12537 Equine Lane 5 5 3,740 $1,650,000 $441 0 days
11848 Osprey Point Circle 5 3 3,066 $1,100,044 $358 1 day
2735 Polo Island Drive E Unit K103 3 3 1,800 $950,000 $527 1 day
12231 Areaca Drive 5 6 3,400 $1,975,000 $580 1 day
2158 Portland Avenue 3 3 2,403 $849,000 $353 1 day
12230 DARTMOOR Drive 3 2 1,259 $429,900 $341 3 days
13950 BARBERRY Court 4 2 1,961 $769,000 $392 3 days
W Park Lane N/A N/A N/A $175,000 Unknown 5 days
9178 DELEMAR Court 6 4 3,941 $1,275,000 $323 3 days
949 Honeytree Lane Unit A 3 3 1,585 $424,000 $267 4 days
2956 Shaughnessy Drive 4 3 2,661 $729,900 $274 4 days
3281 Harness Circle 3 2 1,915 $659,000 $344 4 days
12981 Blue Lake Drive 3 2 1,594 $569,000 $356 5 days
13254 POLO CLUB Road Unit C101 3 4 2,378 $2,235,000 $939 5 days
3305 FLORENCE Street 2 2 1,524 $879,000 $576 5 days
8397 Rosalie Lane 3 3 2,001 $769,000 $384 9 days
1835 Moonflower Circle 5 2 2,136 $649,900 $304 6 days
2991 TWIN OAKS Way 3 3 1,989 $1,950,000 $980 6 days
1971 Oak Berry Circle 3 2 1,652 $590,000 $357 6 days
14811 Horseshoe Trace 4 3 2,879 $1,425,000 $494 6 days
14239 Calypso Lane 3 3 2,101 $1,950,000 $928 7 days
13199 Halifax Court 4 3 3,582 $3,199,000 $893 6 days
3849 MIRAMONTES Circle 4 3 2,150 $435,000 $202 7 days
1224 BAY VIEW Way 4 4 3,216 $950,000 $295 7 days
12644 Shoreline Drive Unit 8F 3 2 1,492 $325,000 $217 8 days
15522 Cypress Park Drive 4 3 2,665 $975,000 $365 7 days
13122 52nd Place S 6 4 1,200 $6,900,000 $5,750 8 days
12268 Sag Harbor Court Unit 3 2 2 1,194 $250,000 $209 8 days
3080 Blue Cypress Lane 3 4 3,356 $3,600,000 $1,072 8 days
1784 Barnstable Road 3 3 1,289 $499,000 $387 8 days
12211 SUNNYDALE Drive 4 4 3,380 $1,699,900 $502 8 days
13893 WELLINGTON Unit 1 N/A N/A N/A $85,000 Unknown 9 days
12657 White Coral Drive 3 2 2,009 $1,100,000 $547 10 days
10340 Trianon Place 5 4 2,812 $849,900 $302 0 days
9861 Woodworth Court 4 3 2,104 $569,900 $270 11 days
13900 53rd Road S 4 9 1,929 $18,750,000 $9,720 11 days
2881 Polo Island Drive 3 4 3,300 $2,500,000 $757 12 days
2339 Newbury Drive 4 3 3,203 $1,195,000 $373 7 days
15734 Bent Creek Road 3 2 1,754 $650,000 $370 13 days
12107 SUNSET POINT Circle 4 3 1,951 $740,000 $379 14 days
2274 Sunderland Avenue 3 3 2,535 $1,375,000 $542 12 days
2474 Bedford Mews Drive 2 2 1,231 $614,000 $498 12 days
12758 Guilford Circle 3 2 1,701 $574,900 $337 12 days
2674 Players Court 3 3 2,305 $2,795,000 $1,212 13 days
2100 Greenview Shores Boulevard Unit 505 2 2 975 $297,000 $304 12 days
2710 Neaton Court 3 2 1,850 $514,900 $278 12 days
4600 Garden Point Trail 6 6 5,684 $10,900,000 $1,917 13 days
1182 AVIARY Road 3 2 1,608 $419,900 $261 2 days
876 Cindy Cir Lane 4 4 2,878 $1,595,000 $554 14 days
Average: 3.8 3.5 2,804 $2,277,991 $642 78 days
Viewing 1 - 50 of 488
Viewing 1 - 50 of 488
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1296 Waterway Cove Drive 3 2 1,585 $379,900 $239 12 days
13334 POLO CLUB Road Unit 220 2 2 1,400 $325,000 $232 0 days
14358 BLACKBERRY Drive 3 2 2,122 $659,000 $310 4 days
15369 Whispering Willow Drive 5 3 2,959 $875,000 $295 5 days
2379 Newbury Court 3 4 2,891 $1,195,000 $413 26 days
8038 MONTSERRAT Place 2 2 1,526 $525,000 $344 28 days
11693 S Breeze Place 4 4 3,962 $1,425,000 $359 7 days
1820 S Club Drive 3 2 1,515 $579,000 $382 13 days
1551 S CLUB Drive 3 2 1,806 $664,900 $368 23 days
1506 Wiltshire Village Drive 4 3 2,468 $699,000 $283 5 days
1198 National Street 3 3 1,798 $599,824 $333 42 days
9776 Woodworth Court 4 3 2,573 $698,999 $271 36 days
1204 NATIONAL Street 3 3 1,992 $718,056 $360 48 days
14423 Draft Horse Lane 5 4 4,360 $2,850,000 $653 21 days
11618 MANATEE BAY Lane 5 3 3,399 $1,099,000 $323 37 days
14814 Paddock Drive 3 2 1,962 $685,500 $349 60 days
4490 Island Reef Drive 6 6 5,031 $785,000 $156 453 days
12317 Equine Lane 5 5 4,268 $1,400,000 $328 93 days
8342 Dominica Place 3 3 2,001 $799,000 $399 70 days
9599 Shepard Place 6 4 3,667 $980,000 $267 80 days
1848 Via Castello 2 3 2,364 $447,000 $189 82 days
11483 Beacon Pointe Lane 4 3 2,385 $675,000 $283 80 days
11909 Donlin Drive 2 2 1,656 $320,000 $193 7 days
650 E Rambling Drive 4 4 3,046 $1,550,000 $508 101 days
12890 Guilford Circle 4 3 1,881 $719,000 $382 68 days
1600 Shaker Circle 3 3 1,622 $330,000 $203 65 days
15925 Springhill Court 5 3 2,656 $1,549,000 $583 145 days
1251 Barnstaple Circle 4 2 2,469 $699,000 $283 97 days
14473 Draft Horse Lane 5 6 5,459 $4,500,000 $824 205 days
3746 Old Lighthouse Circle 3 2 1,536 $459,900 $299 7 days
5405 Duckweed Road 4 4 2,725 $2,350,000 $862 85 days
9724 Via Grandezza W 3 3 2,473 $539,000 $217 198 days
2063 Amesbury Circle 5 3 2,945 $849,999 $288 253 days
1996 Lake Breeze Court 4 3 2,005 $627,500 $312 290 days
15416 Sunnyland Lane 3 2 2,339 $4,650,000 $1,988 248 days
14471 Equestrian Way 8 8 7,230 $6,995,000 $967 566 days
4430 Island Reef Drive 6 5 4,616 $1,490,000 $322 253 days
12518 Cypress Island Way N/A N/A N/A $1,300,000 Unknown 220 days
13401 55th Street S 9 12 14,990 $5,700,000 $380 553 days
Average: 4.0 3.5 3,096 $1,376,732 $414 118 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12373 Sawgrass Court 4 3 2,174 $647,900 $647,900 $298 13 days 9/21/26
13388 POLO Road W Unit 0201 2 2 1,560 $700,000 $685,000 $439 22 days 9/21/26
1384 Northampton Terrace 4 4 3,587 $825,000 $725,000 $202 177 days 9/18/26
15330 Ocean Breeze Lane 5 7 5,868 $6,125,000 $5,830,000 $993 219 days 9/17/26
9081 Dupont Place 4 3 2,573 $695,000 $695,000 $270 30 days 9/16/26
8093 Montserrat Place 2 2 1,526 $469,900 $435,000 $285 87 days 9/16/26
805 Daffodil Drive 4 2 2,217 $725,000 $700,000 $315 20 days 9/15/26
11178 Mainsail Court 5 3 3,411 $949,000 $925,000 $271 13 days 9/15/26
16290 Rustic Road N/A N/A N/A $1,198,000 $1,100,000 Unknown 58 days 9/15/26
1681 Lakefield North Court 4 3 2,843 $890,000 $870,000 $306 72 days 9/15/26
15880 Meadow Wood Drive 4 3 2,962 $1,225,000 $1,075,000 $362 88 days 9/15/26
1868 Barnstable Road 3 2 1,318 $450,000 $435,000 $330 95 days 9/15/26
1734 HARBORSIDE Circle 4 4 1,998 $700,000 $700,000 $350 4 days 9/14/26
708 VIA TOSCANA 3 2 1,317 $395,000 $382,000 $290 3 days 9/14/26
2020 Greenview Shores Boulevard Unit 109 3 2 1,113 $319,500 $300,000 $269 71 days 9/14/26
8769 Via Grande E 3 3 2,364 $579,000 $565,000 $239 27 days 9/14/26
12378 Sawgrass Court 4 3 2,333 $679,000 $670,000 $287 86 days 9/14/26
2889 Appaloosa Trail 4 6 4,077 $4,900,000 $4,500,000 $1,103 193 days 9/14/26
1187 The 12th Fairway 2 2 1,311 $380,000 $380,000 $289 139 days 9/12/26
8317 Xanthus Lane 3 3 2,001 $735,000 $715,000 $357 10 days 9/11/26
9535 Phipps Lane 5 5 4,065 $1,100,000 $1,010,000 $248 33 days 9/11/26
296 Wychmere Terrace 6 5 4,692 $1,605,000 $1,550,000 $330 13 days 9/11/26
12706 Westhampton Circle 2 2 1,085 $255,000 $255,000 $235 1 day 9/11/26
3102 Greenbriar Boulevard N/A N/A N/A $2,400,000 $1,985,000 Unknown 344 days 9/11/26
9109 Dupont Place 4 3 2,525 $675,000 $655,000 $259 14 days 9/10/26
3023 Verdmont Lane 2 2 1,526 $550,000 $540,000 $353 9 days 9/10/26
10519 Longleaf Lane 5 4 3,013 $889,000 $860,000 $285 71 days 9/9/26
3581 Collonade Drive 5 6 4,163 $1,174,990 $1,080,000 $259 70 days 9/9/26
606 CYPRESS GREEN Circle 4 3 2,665 $835,000 $835,000 $313 1 day 9/8/26
11121 Laurel Walk Road 3 2 1,850 $489,000 $477,000 $257 13 days 9/8/26
11770 St Andrews Place Unit 304 2 2 1,174 $277,000 $276,000 $235 137 days 9/8/26
14372 Horseshoe Trace 3 2 1,894 $669,400 $659,000 $347 6 days 9/4/26
15395 Meadow Wood Drive 5 3 3,504 $1,695,000 $1,585,000 $452 31 days 9/4/26
14184 Aster Avenue 4 2 2,075 $710,000 $674,000 $324 38 days 9/4/26
14798 Paddock Drive 3 2 1,944 $544,900 $535,000 $275 41 days 9/4/26
1381 Wyndcliff 4 2 1,790 $669,000 $640,000 $357 101 days 9/4/26
12668 White Coral Drive 3 2 1,942 $539,900 $515,000 $265 115 days 9/4/26
14154 Aster Avenue 3 2 1,761 $739,900 $718,000 $407 88 days 9/3/26
986 Cherry Lane 3 2 1,719 $637,500 $630,000 $366 78 days 9/2/26
12486 Equine Lane 5 5 3,740 $1,500,000 $1,500,000 $401 100 days 9/2/26
2712 Yarmouth Drive N/A N/A N/A $375,000 $350,000 Unknown 128 days 9/2/26
1980 S Club Drive 4 4 2,742 $1,095,000 $1,060,000 $386 217 days 9/2/26
4445 Island Reef Drive 4 4 3,962 $1,499,000 $1,475,000 $372 4 days 9/1/26
10513 Versailles Boulevard 5 7 5,787 $1,699,999 $1,500,000 $259 14 days 9/1/26
10364 Trianon Place 5 6 4,163 $999,000 $940,000 $225 81 days 9/1/26
2970 Greenbriar Boulevard N/A N/A N/A $1,370,000 $1,275,000 Unknown 291 days 9/1/26
1834 CAPESIDE Circle 4 2 1,714 $515,000 $505,000 $294 4 days 8/31/26
574 Juniper Place 4 2 2,176 $675,000 $675,000 $310 5 days 8/31/26
352 Wood Dale Drive 2 2 1,092 $399,000 $390,000 $357 43 days 8/31/26
1031 Goldenrod Road N/A N/A 6,332 $2,050,000 $1,800,000 $284 51 days 8/31/26
Average: 3.6 3.1 2,519 $1,172,213 $1,099,375 $392 77 days
Viewing 1 - 50 of 516
Viewing 1 - 50 of 516