Sign up to stay up to date on the Royal Palm Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 HAMILTON Terrace 3 2 1,524 $510,000 $334 1 day
141 Lexington Drive 3 2 2,098 $589,900 $281 1 day
117 Hemingway Court 4 2 2,016 $599,000 $297 1 day
148 WEYBRIDGE Circle Unit C 3 3 1,710 $424,900 $248 2 days
281 AMBER Court 2 2 1,216 $218,000 $179 4 days
2111 RESTON Circle 5 3 3,011 $745,000 $247 7 days
223 Berenger Walk 4 3 2,204 $549,900 $249 4 days
2243 RIDGEWOOD Circle 5 3 3,496 $829,000 $237 5 days
2007 W LAKEVIEW Drive W 2 2 1,165 $225,900 $193 4 days
310 VENICE Boulevard Unit 310 3 2 2,251 $619,900 $275 4 days
139 SPARROW Drive Unit 2A 3 3 1,200 $290,000 $241 5 days
120 Sparrow Drive Unit 304 2 2 793 $250,000 $315 5 days
142 PARKWOOD Drive 3 2 1,650 $519,000 $314 5 days
1000 CRESTWOOD Court S Unit 1005 2 2 1,107 $319,999 $289 7 days
11051 SOUTHERN Boulevard Unit 210 N/A N/A N/A $345,000 Unknown 7 days
2430 WESTMONT Drive 5 3 2,778 $625,000 $224 8 days
234 La Mancha Avenue 3 2 1,252 $530,000 $423 10 days
1524 Lake Crystal Drive Unit E 2 2 900 $200,000 $222 10 days
42 Essex Court Unit B 2 3 1,398 $294,900 $210 11 days
141 Par Drive 3 2 1,568 $359,900 $229 11 days
3138 Streng Lane 5 3 2,932 $1,100,000 $375 11 days
2478 WESTMONT Lane 6 4 3,564 $838,000 $235 11 days
154 SANTA MONICA Avenue 4 3 2,806 $758,000 $270 13 days
1114 Shoma Drive 3 3 1,524 $264,900 $173 12 days
102 SAND PINE Way 3 2 1,585 $535,000 $337 14 days
3196 STRENG Lane 4 3 3,065 $989,000 $322 17 days
205 STAR CLUSTERS Court 2 2 1,298 $250,000 $192 18 days
10431 Carmen Lane 4 3 1,612 $499,500 $309 17 days
772 Gardenia Drive 2 1 885 $340,000 $384 18 days
110 Hemingway Court 3 2 1,896 $595,000 $313 21 days
103 Saddle Trail 3 2 1,366 $500,000 $366 18 days
2318 Bellarosa Circle 4 3 2,733 $949,000 $347 19 days
12008 POINCIANA Boulevard Unit 108 1 2 660 $105,000 $159 20 days
1811 WALDORF Drive 3 3 3,390 $905,000 $266 20 days
730 GARDENIA Drive 3 2 1,306 $430,000 $329 9 days
158 Parkside Way Unit 15 3 3 2,026 $849,995 $419 21 days
638 PEPPERGRASS Run 4 2 1,712 $430,000 $251 22 days
230 Ponce De Leon Street 4 2 1,872 $669,000 $357 26 days
83 Palm Lane 3 3 2,525 $445,000 $176 26 days
255 SANDPIPER Avenue 3 2 2,064 $567,800 $275 26 days
1158 OAKWATER Drive 3 3 2,424 $549,000 $226 33 days
198 Cypress Trace 4 3 2,595 $799,000 $307 5 days
108 Cambridge Lane 3 2 1,429 $574,900 $402 32 days
118 CAMBRIDGE Lane 4 2 1,429 $574,900 $402 32 days
12026 GREENWAY Circle S Unit 202 1 2 660 $85,000 $128 33 days
149 West Court 1 1 648 $155,000 $239 33 days
184 MASTIC TREE Court 2 2 1,112 $225,000 $202 25 days
11487 Blue Violet Lane 5 3 2,677 $557,897 $208 35 days
120 SARATOGA Boulevard W 4 3 2,558 $699,000 $273 25 days
803 LAKEVIEW Circle 2 2 1,125 $239,999 $213 37 days
Average: 3.2 2.6 1,932 $506,451 $258 70 days
Viewing 1 - 50 of 221
Viewing 1 - 50 of 221
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2103 SHOMA Drive Unit 122 3 3 1,604 $259,900 $162 9 days
6 GREENWAY Village N Unit 105 2 2 1,080 $100,000 $92 11 days
38 Essex Court Unit D 2 3 1,398 $319,000 $228 5 days
217 PARKWOOD Drive S 3 2 1,311 $499,000 $380 12 days
2007 Palm Beach Trace Drive Unit 2007 2 2 1,201 $200,000 $166 6 days
170 Lakeside Landing Drive 3 3 1,532 $499,000 $325 46 days
228 PARK Road N 4 2 1,737 $599,900 $345 24 days
163 Lakeside Landing Court 3 3 1,532 $492,000 $321 47 days
161 Lakeside Landing Court 3 3 1,532 $489,000 $319 36 days
8541 Butler Greenwood Drive 4 5 4,243 $1,299,000 $306 53 days
10103 PINAFORE Lane 3 2 1,085 $385,000 $354 73 days
12014 S Greenway Circle S Unit 105 2 2 1,048 $123,499 $117 91 days
764 Camellia Drive 3 2 1,158 $375,000 $323 73 days
10685 Bobbie Lane 2 2 1,158 $340,000 $293 64 days
754 Hibiscus Drive 3 2 1,158 $448,095 $386 60 days
180 Par Drive 3 2 1,636 $395,000 $241 33 days
1108 Sonata Way 4 2 1,496 $496,000 $331 103 days
72 Fairway Lane 4 3 2,042 $375,000 $183 47 days
63 Dogwood Court 3 3 2,222 $513,500 $231 88 days
109 Derby Lane 3 2 1,610 $530,000 $329 12 days
10079 Yeoman Lane 3 2 1,317 $469,900 $356 123 days
2511 Shoma Drive 3 4 1,932 $275,000 $142 57 days
4 Greenway Village N Unit 107 1 2 780 $67,000 $85 208 days
9200 Belvedere Road Unit 101 N/A N/A N/A $580,000 Unknown 409 days
Average: 2.9 2.5 1,557 $422,074 $262 70 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
624 Garden Cress Trail 5 3 2,601 $515,000 $525,000 $201 4 days 9/21/26
320 Elmira Court 3 2 1,298 $289,900 $289,900 $223 8 days 9/18/26
108 SANTA MONICA Avenue 3 2 1,300 $485,000 $480,000 $369 6 days 9/17/26
165 Lakeside Landing Court 3 3 1,446 $499,000 $480,000 $331 56 days 9/17/26
10117 Mikado Lane 3 2 1,085 $499,000 $499,000 $459 76 days 9/15/26
2112 Bellcrest Court 3 2 2,232 $575,000 $350,000 $156 44 days 9/14/26
153 Lakeside Landing Court 3 3 1,532 $489,000 $472,000 $308 68 days 9/14/26
143 Hamilton Terrace 4 3 2,537 $565,000 $562,000 $221 11 days 9/11/26
749 Camellia Drive 3 1 933 $359,000 $350,000 $375 41 days 9/11/26
151 Lakeside Landing Court 3 3 1,532 $489,000 $472,000 $308 53 days 9/11/26
240 BOBWHITE Road 3 2 1,854 $515,000 $510,000 $275 8 days 9/10/26
159 Lakeside Landing Court 3 3 1,532 $489,000 $475,000 $310 19 days 9/10/26
3179 Streng Lane 4 3 3,065 $739,000 $739,000 $241 69 days 9/10/26
No address 3 2 1,457 $248,000 $230,000 $157 12 days 9/9/26
136 Sparrow Drive Unit B 3 2 1,449 $459,000 $459,000 $316 30 days 9/9/26
9377 Madewood Court 4 2 2,616 $674,000 $675,000 $258 33 days 9/9/26
3911 Shoma Drive 3 4 1,932 $350,000 $320,000 $165 48 days 9/8/26
148 Village Walk Drive Unit 24 3 2 1,448 $339,900 $337,500 $233 63 days 9/8/26
121 Prestige Drive 3 2 1,464 $399,990 $399,990 $273 4 days 9/4/26
118 Fernwood Crescent 4 3 2,739 $789,700 $770,000 $281 30 days 9/4/26
1450 Denlow Lane 3 2 1,158 $489,000 $475,000 $410 33 days 9/4/26
Xxx Starling Avenue N/A N/A N/A $199,000 $210,000 Unknown 53 days 9/4/26
61 East Court 1 1 778 $168,000 $160,000 $205 107 days 9/4/26
178 Ramblewood Circle 2 2 1,295 $235,000 $218,000 $168 119 days 9/4/26
3144 Streng Lane 3 3 2,253 $669,000 $650,000 $288 202 days 9/3/26
12005 Poinciana Boulevard 1 2 660 $90,000 $80,000 $121 111 days 9/2/26
93 Santa Monica Avenue 4 3 2,417 $689,900 $700,000 $289 6 days 9/1/26
880 CAMELLIA Drive 3 3 1,960 $430,000 $430,000 $219 5 days 9/1/26
397 La Mancha Avenue 4 3 2,236 $619,000 $619,000 $276 5 days 9/1/26
117 Sherwood Drive 3 2 1,549 $535,000 $532,000 $343 77 days 9/1/26
102 E Royal Pine Cir 3 3 1,671 $539,999 $535,000 $320 56 days 9/1/26
111 Camelot Court 3 2 1,806 $669,900 $649,900 $359 17 days 8/31/26
157 Lakeside Landing Court 3 3 1,446 $499,000 $489,000 $338 20 days 8/31/26
126 SANDPIPER Avenue 3 2 1,557 $594,999 $570,000 $366 17 days 8/31/26
453 Rainbow Springs Terrace 3 3 1,598 $399,000 $401,000 $250 15 days 8/31/26
405 Lakeview Drive E 2 2 1,165 $195,000 $180,000 $154 24 days 8/31/26
1016 Shoma Drive 3 3 1,524 $250,000 $238,000 $156 44 days 8/31/26
1322 Denlow Lane 3 2 1,232 $480,000 $480,000 $389 11 days 8/28/26
107 Starling Avenue 3 2 1,546 $545,000 $535,000 $346 58 days 8/28/26
1303 Lakeview E 2 2 1,125 $240,000 $217,000 $192 48 days 8/28/26
2886 Bellarosa Circle 3 3 2,046 $624,900 $624,900 $305 37 days 8/28/26
125 Saratoga Boulevard E 3 2 1,758 $515,000 $510,000 $290 16 days 8/27/26
111 Meadow Woode Drive 4 2 1,766 $619,900 $599,900 $339 28 days 8/27/26
2151 Shoma Drive 4 4 1,932 $274,999 $240,000 $124 14 days 8/26/26
101 Meadowlands Drive 3 2 1,629 $489,900 $470,999 $289 10 days 8/26/26
172 Monterey Way 3 2 2,037 $595,000 $585,000 $287 256 days 8/26/26
155 Lakeside Landing Court 3 3 1,446 $509,000 $490,000 $338 5 days 8/25/26
208 Lakeside Landing Drive 3 3 1,532 $499,000 $479,000 $312 36 days 8/25/26
762 Gardenia Drive 3 2 1,289 $499,999 $470,000 $364 84 days 8/25/26
2417 Bellarosa Circle 5 5 2,834 $745,000 $730,000 $257 33 days 8/24/26
Average: 3.1 2.5 1,796 $479,536 $466,884 $258 65 days
Viewing 1 - 50 of 345
Viewing 1 - 50 of 345