Sign up to stay up to date on the Port Saint Lucie Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
319 NW CHIPSHOT Lane N/A N/A N/A $225,000 Unknown 1 day
5861 NW CULLOM Circle 3 2 1,562 $424,500 $271 1 day
1873 SW MACARTHUR Avenue 3 2 2,053 $399,000 $194 1 day
1810 SW GEMINI Lane 2 2 1,602 $349,900 $218 1 day
12343 SW Misty Meadow Lane 3 4 2,791 $875,000 $313 1 day
1497 SW Wepaco Avenue 3 2 1,547 $399,000 $257 1 day
10438 SW AQUILA Way 3 4 3,057 $799,900 $261 1 day
40 Montilla Way 2 2 1,350 $60,000 $44 1 day
5341 NW ALAM Circle 3 2 2,096 $400,000 $190 3 days
3618 SE CEDARSTONE Place 4 3 2,394 $516,299 $215 1 day
375 SW Dwight Avenue 3 2 1,270 $408,900 $321 1 day
4126 SW BELSHAW Street 3 2 1,768 $369,000 $208 2 days
4132 SW BELSHAW Street N/A N/A N/A $150,000 Unknown 1 day
2167 SW Best Street 3 2 1,969 $480,000 $243 1 day
1009 NW Tuscany Drive 2 2 1,831 $298,888 $163 1 day
4618 SW LEEWARD Street 3 2 1,540 $471,352 $306 1 day
2812 SW DINNER Street N/A N/A N/A $415,000 Unknown 1 day
1978 SW Hillman Street 3 2 1,886 $484,900 $257 2 days
1061 SW Coleman Avenue 4 2 2,236 $419,900 $187 1 day
1804 SW Jamesport Drive 4 2 2,235 $419,900 $187 1 day
609 SW JADA Road 4 2 2,219 $449,000 $202 1 day
11837 SW Poseidon Way 3 3 2,157 $699,000 $324 1 day
3761 SW WYCOFF Street 4 2 2,131 $475,000 $222 1 day
226 SE WALSH Terrace 2 2 1,032 $319,000 $309 1 day
10539 SW CAPRAIA Way 3 4 2,962 $749,000 $252 1 day
1382 SE Vestridge Lane 3 2 1,320 $299,000 $226 605 days
352 Springview Loop 2 2 1,661 $305,000 $183 17 days
1180 SW MIRROR LAKE Cove 4 3 2,740 $649,900 $237 2 days
11018 NW GLYNLEA Boulevard N 2 3 1,713 $430,759 $251 1 day
1929 SW Breezeway Street 3 2 1,948 $479,900 $246 1 day
3060 Five Iron Drive 2 2 1,164 $134,900 $115 3 days
3244 SW HAMBRICK Street N/A N/A N/A $174,000 Unknown 2 days
1720 Pondberry Lane 3 2 1,539 $358,000 $232 2 days
3351 SW Rosser Boulevard N/A N/A N/A $169,999 Unknown 4 days
155 NW HAZARD Way N/A N/A N/A $200,000 Unknown 2 days
8600 SW Amare Way 3 4 2,758 $689,000 $249 2 days
1213 SW PATRICIA Avenue 3 2 1,806 $427,000 $236 2 days
13366 SW BALLY Drive 3 2 2,300 $899,900 $391 2 days
13358 SW BALLY Drive 4 3 3,272 $1,149,900 $351 2 days
1361 SW ORIOLE Lane N/A N/A N/A $160,000 Unknown 2 days
6379 NW NORTHWOOD Loop 3 2 1,690 $358,000 $211 2 days
8741 SW VICO Way 2 2 1,694 $409,000 $241 2 days
292 SW Ridgecrest Drive 4 3 2,265 $507,580 $224 2 days
1292 SE Green Ridge Way 3 3 2,583 $500,160 $193 2 days
8365 SW Piacenza Way 3 3 1,983 $632,990 $319 2 days
8194 SW Vanita Way 2 2 1,968 $599,990 $304 2 days
253 SW Cherryhill Road 3 2 1,176 $374,000 $318 3 days
365 NW Curtis Street 3 2 1,564 $319,900 $204 2 days
205 SW Kentwood Road 3 2 1,176 $299,900 $255 2 days
1262 SW Lawndale Avenue 3 2 1,384 $349,900 $252 2 days
Average: 3.1 2.5 1,933 $476,740 $232 79 days
Viewing 1 - 50 of 2619
Viewing 1 - 50 of 2619
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12973 SW FORLI Way 3 3 1,661 $329,000 $198 0 days
6953 NW GLYNLEA Boulevard S 4 4 3,104 $688,803 $221 0 days
10980 NW Suncrest Loop 3 2 1,429 $364,990 $255 5 days
12985 SW Forli Way 3 3 1,661 $329,000 $198 5 days
255 SW GLENWOOD Drive 4 2 1,688 $380,000 $225 1 day
13881 SE Land Grv Street 3 2 1,758 $389,670 $221 13 days
13318 SW BALLY Drive 4 3 3,009 $624,900 $207 4 days
2126 SW TRENTON Lane 3 2 1,965 $390,000 $198 3 days
2916 SE Melaleuca Boulevard 3 2 1,464 $369,000 $252 21 days
466 SW Prado Avenue 3 2 1,514 $400,000 $264 17 days
3841 SW Chaffin Street 3 2 1,409 $314,900 $223 3 days
1237 SW Granville Avenue 4 2 1,798 $400,000 $222 6 days
4650 SW Babylon Street 4 2 1,916 $399,999 $208 18 days
1915 SW GLENCO Street 4 3 2,258 $599,999 $265 8 days
2801 SE Rawlings Road 4 2 1,917 $474,900 $247 6 days
450 SW Belmont Circle 2 2 912 $220,000 $241 19 days
2302 SE Leithgow Street 3 2 1,516 $398,000 $262 31 days
464 S Quick Circle N/A N/A N/A $165,000 Unknown 33 days
509 NE Solida Circle 4 3 N/A $590,000 Unknown 533 days
1550 SE Dewberry Court 3 3 1,551 $230,000 $148 152 days
11884 SW Paradise River Road 3 3 2,157 $700,000 $324 51 days
20 Lake Vista Trail Unit 107 2 2 1,170 $159,000 $135 4 days
533 NW Avon Avenue 3 2 1,542 $315,000 $204 30 days
597 SE Ranch Oak Circle 5 4 N/A $614,759 Unknown 29 days
13461 SW Alejandro Court 3 3 N/A $569,000 Unknown 104 days
2472 SE Hillard Road 3 3 1,945 $495,000 $254 8 days
3594 SE Cedarstone Place 4 3 N/A $491,189 Unknown 77 days
3584 SW Zullo Street 3 2 1,629 $249,000 $152 12 days
2637 SW Monterrey Lane 4 2 2,236 $339,000 $151 3 days
1585 SW Mullinax Avenue N/A N/A N/A $159,750 Unknown 20 days
13449 SW Mazzano Street 2 2 N/A $379,000 Unknown 64 days
657 SE Ranch Oak Circle 4 3 N/A $497,579 Unknown 35 days
1074 SW Sultan Drive 3 2 2,370 $415,000 $175 60 days
1881 SW Elijah Avenue 5 4 2,694 $545,000 $202 270 days
211 SE Bella Strano 3 5 3,908 $1,550,000 $396 5 days
213 SE Bella Strano N/A N/A N/A $365,000 Unknown 5 days
653 SE Ranch Oak Circle 4 3 N/A $504,564 Unknown 29 days
2857 SE Cabana Lane 4 3 2,000 $499,900 $249 103 days
1765 SE Aires Lane 4 3 2,300 $479,000 $208 80 days
1301 NW Bentley Circle Unit B 2 2 1,525 $310,000 $203 13 days
951 SW Mcelroy Avenue N/A N/A N/A $145,000 Unknown 28 days
6172 NW Tuckaway Avenue 2 2 1,572 $374,995 $238 11 days
3590 SE Cedarstone Place 4 3 2,392 $485,214 $202 22 days
292 SW Janice Avenue 4 3 2,215 $470,000 $212 11 days
372 NW Airoso Boulevard 2 1 928 $199,888 $215 5 days
440 SE Skipper Lane 3 3 1,738 $276,000 $158 46 days
1581 SE Sutton Street 3 2 1,160 $245,000 $211 113 days
4358 SW Appleseed Road 4 2 1,806 $481,990 $266 17 days
3949 SW Bamberg Street 4 2 1,806 $469,990 $260 14 days
4252 SW Xenon Street 4 2 1,806 $469,990 $260 17 days
Average: 3.3 2.7 2,033 $464,412 $230 85 days
Viewing 1 - 50 of 338
Viewing 1 - 50 of 338
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
171 SW Ulman Avenue 2 2 930 $309,900 $275,000 $295 12 days 8/7/26
12773 SW Lake Fern Circle 2 2 1,565 $319,900 $315,500 $201 56 days 8/7/26
1610 SE Shepard Lane 4 2 1,806 $415,000 $420,000 $232 111 days 8/7/26
499 NW Blue Lake Drive 3 2 2,545 $549,900 $530,000 $208 40 days 8/7/26
1225 SW Ackard Avenue 3 2 1,270 $407,900 $407,900 $321 137 days 8/7/26
1654 SW Lexington Drive 3 3 2,075 $428,000 $412,000 $198 161 days 8/7/26
10283 SW Silverberry Court 2 2 1,747 $369,900 $357,000 $204 125 days 8/7/26
511 SE Mulberry Way 3 3 2,581 $579,000 $570,000 $220 8 days 8/6/26
1102 SW Arc Court 3 2 1,064 $314,900 $311,000 $292 20 days 8/6/26
2091 SW Hobby Court 3 3 2,503 $698,000 $700,000 $279 6 days 8/6/26
2077 SW Americana Street 4 2 1,876 $439,900 $432,200 $230 41 days 8/6/26
4244 SW Bachman Street N/A N/A N/A $135,000 $120,000 Unknown 3 days 8/6/26
11593 SW Marine Way 4 3 2,254 $659,000 $640,000 $283 16 days 8/6/26
3018 SE Dalhart Road 3 2 2,264 $525,000 $520,000 $229 156 days 8/6/26
11976 SW Vano Way 3 2 1,940 $459,000 $430,000 $221 180 days 8/6/26
2458 SE Wald Street 4 3 2,036 $380,000 $355,000 $174 328 days 8/6/26
337 SW Cherryhill Road 3 2 1,176 $379,900 $369,000 $313 206 days 8/5/26
2061 SE Glen Ridge Drive 2 3 1,350 $249,500 $245,000 $181 24 days 8/5/26
8035 Carnoustie Place Unit 4222 2 3 1,312 $274,900 $250,000 $190 23 days 8/5/26
713 NW Biscayne Drive 3 2 1,382 $385,000 $385,000 $278 24 days 8/5/26
10907 SW Candlewood Road 3 3 2,000 $529,000 $500,000 $250 113 days 8/5/26
5718 NW North Macedo Boulevard 3 2 1,795 $350,000 $350,000 $194 124 days 8/5/26
791 SW General Patton Terrace 3 2 1,602 $389,000 $380,000 $237 11 days 8/4/26
521 SW Halifax Avenue 3 2 1,335 $414,000 $414,000 $310 24 days 8/4/26
6125 NW Daroco Terrace 4 3 2,395 $499,000 $487,000 $203 43 days 8/4/26
5515 NW Whitecap Road 4 3 2,438 $569,000 $555,000 $227 72 days 8/4/26
658 NW Stanford Lane 3 2 2,100 $339,900 $325,000 $154 52 days 8/4/26
851 NW Sorrento Lane 2 2 1,585 $329,900 $305,000 $192 107 days 8/4/26
4313 SW Gagnon Road 5 3 2,920 $520,000 $500 $0.17 111 days 8/4/26
9316 World Cup Way 3 2 1,577 $299,900 $285,000 $180 165 days 8/4/26
11270 SW Apple Blossom Trail 3 3 2,276 $525,000 $490,000 $215 444 days 8/4/26
12008 SW Pantone Street 2 3 2,351 $496,997 $491,000 $208 13 days 8/3/26
4156 SW Belshaw Street 4 2 1,735 $439,900 $455,000 $262 11 days 8/3/26
10 Lake Vista Trail Unit 105 1 1 800 $129,900 $126,000 $157 49 days 8/3/26
781 NE Lanfair Street 4 3 2,265 $535,124 $520,000 $229 0 days 8/3/26
2214 SW Marshfield Court 3 3 1,820 $299,900 $293,000 $160 34 days 8/3/26
13841 SE Blackwood Drive 4 3 2,490 $799,999 $775,000 $311 23 days 8/3/26
5829 NW Gerald Circle 4 2 2,274 $450,000 $435,000 $191 57 days 8/3/26
9801 SW Indra Way 2 2 1,723 $405,188 $405,000 $235 24 days 8/3/26
295 NW Archer Avenue 2 2 1,036 $285,500 $285,500 $275 87 days 8/3/26
14230 SW Artesia Dr Drive 4 4 2,900 $663,291 $630,000 $217 32 days 8/3/26
12945 SW Forli Way 3 3 1,661 $340,990 $340,187 $204 86 days 8/3/26
961 SW Consolata Avenue 3 2 1,358 $400,000 $380,000 $279 72 days 8/3/26
4134 SW Alice Street 4 3 2,564 $489,000 $470,000 $183 82 days 8/3/26
10741 SW Mistarva Place 4 4 3,236 $803,638 $777,000 $240 96 days 8/3/26
7307 Marsh Terrace 3 3 2,035 $385,000 $325,000 $159 249 days 8/3/26
158 SE Rio Angelica N/A N/A N/A $369,000 $318,500 Unknown 187 days 8/3/26
9583 SW Flowermound Circle 3 2 1,513 $479,000 $470,000 $310 10 days 7/31/26
2187 SW Cameo Boulevard 3 2 1,594 $350,000 $350,000 $219 9 days 7/31/26
4612 SW Flintstone Drive 4 2 1,806 $464,990 $464,990 $257 17 days 7/31/26
Average: 3.1 2.4 1,873 $414,250 $402,170 $218 83 days
Viewing 1 - 50 of 2651
Viewing 1 - 50 of 2651