Sign up to stay up to date on the Pompano Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
261 SE 4th Street 3 2 1,832 $1,529,000 $834 3 days
2304 SE 13th Court 2 1 832 $599,900 $721 3 days
259 SW 7TH Street 3 3 2,036 $475,000 $233 0 days
1200 HIBISCUS Avenue Unit 1006 1 2 945 $359,000 $379 1 day
2430 NW 13TH Street 4 3 1,606 $444,000 $276 2 days
4954 NE 14TH Avenue 2 1 754 $359,000 $476 1 day
4936 NE 14TH Avenue 1 1 770 $359,000 $466 1 day
651 PINE Drive Unit 309 2 2 1,000 $159,000 $159 1 day
355 NW 33RD Lane 3 3 1,222 $499,000 $408 1 day
3206 LEIGH Road 4 3 2,155 $1,649,000 $765 1 day
3216 NE 13TH Street Unit 11 1 1 544 $250,000 $459 5 days
1370 S OCEAN Boulevard Unit 305 2 2 1,570 $550,000 $350 2 days
1111 Confidential N/A N/A N/A $400,000 Unknown 2 days
2721 NE 8th Avenue 4 2 1,570 $500,000 $318 2 days
6 Nw Court N/A N/A N/A $1,200,000 Unknown 2 days
3212 SE 8TH Street Unit 26B 1 1 600 $238,000 $396 2 days
110 NE 17th Court 4 2 1,125 $495,000 $440 2 days
2302 S Cypress Bend Drive Unit 306 2 2 1,100 $289,000 $262 2 days
1650 NW 1st Way 3 2 1,252 $495,000 $395 1 day
1124 W Cypress Drive 3 3 2,200 $550,000 $250 4 days
850 SW 1st Terrace 3 2 1,775 $610,000 $343 3 days
1401 N Riverside Drive Unit 1005 2 2 1,002 $379,000 $378 3 days
500 SW 15TH Street Unit 107 2 1 850 $180,000 $211 4 days
3201 SE 12th Street Unit A2 1 1 609 $219,900 $361 3 days
4221 W McNab Road 1 1 470 $155,000 $329 3 days
2215 CYPRESS ISLAND Drive Unit 505 2 2 1,222 $285,000 $233 3 days
2381 NE 14th Street Causeway Unit 206 2 3 1,328 $364,900 $274 7 days
900 N Ocean Boulevard Unit 906 3 4 2,590 $3,449,000 $1,331 3 days
1812 SW 7th Avenue N/A N/A N/A $699,000 Unknown 3 days
1321 NE 26th Terrace 4 3 1,728 $900,000 $520 4 days
651 PINE Drive Unit 201 2 2 1,000 $197,000 $197 6 days
3001 S Course Drive Unit 508 2 2 1,100 $249,000 $226 4 days
1686 NE 30th Street 3 2 1,384 $545,000 $393 4 days
808 Cypress Boulevard Unit 409 2 3 1,620 $359,000 $221 4 days
140 CYPRESS CLUB Drive Unit 407 2 2 982 $299,000 $304 4 days
2209 S Cypress Bend Drive Unit 507 2 2 1,050 $215,900 $205 5 days
2732 NW 5th Street 3 1 963 $275,000 $285 5 days
2616 NE 12th Terrace 3 2 912 $439,999 $482 15 days
2750 SE 3rd Street 2 2 1,710 $797,000 $466 8 days
940 NW 8th Avenue N/A N/A N/A $2,749,000 Unknown 5 days
1390 E Terra Mar Drive 3 2 1,625 $2,000,000 $1,230 5 days
570 SE 2ND Avenue 3 2 1,676 $674,900 $402 5 days
2240 N Cypress Bend Drive Unit 505 2 2 1,222 $300,000 $245 5 days
806 Cypress Grove Lane Unit 304 3 3 1,702 $310,000 $182 5 days
2690 NE 11TH Street 3 2 1,920 $1,095,000 $570 5 days
3405 Robbins Road 4 2 1,792 $1,029,950 $574 8 days
555 Oaks Lane Unit 303 3 2 1,500 $274,999 $183 6 days
2316 S Cypress Bend Drive Unit 220 2 2 1,100 $185,000 $168 6 days
651 PINE Drive Unit 101 2 2 1,000 $129,000 $129 6 days
453 NE 1ST Street 4 2 1,864 $449,000 $240 6 days
Average: 2.4 2.2 1,405 $741,185 $406 109 days
Viewing 1 - 50 of 1360
Viewing 1 - 50 of 1360
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 S Ocean Boulevard Unit 4D 2 2 1,400 $275,000 $196 4 days
3050 NE 13th Avenue 3 2 980 $350,000 $357 99 days
2561 NE 15th Street 2 3 1,018 $379,900 $373 18 days
2731 NE 14th Street Causeway Unit 110 1 2 710 $189,000 $266 9 days
3021 NE 11th Terrace 2 1 893 $369,000 $413 11 days
2448 NE 14TH Terrace 3 2 1,380 $468,000 $339 7 days
2841 NE 15TH Street 2 3 1,018 $420,000 $412 10 days
708 SE 7th Avenue Unit 8 2 2 1,100 $199,000 $180 18 days
801 S Federal Highway Unit 604 1 2 815 $239,000 $293 26 days
777 S Federal Highway Unit 910RP 2 2 1,143 $289,900 $253 30 days
2731 NE 14th St Causeway Unit 502 2 2 980 $239,000 $243 342 days
1944 NE 2nd Avenue 3 2 1,274 $470,000 $368 43 days
2051 NE 25th Avenue N/A N/A 2,483 $799,000 $321 64 days
1941 NE 2nd Terrace 3 2 1,446 $389,900 $269 11 days
840 NE 32nd Court 3 2 1,184 $335,000 $282 79 days
2548 SE 12th Street 3 3 2,558 $1,800,000 $703 82 days
820 N Ocean Boulevard Unit 1 N/A 1 352 $375,000 $1,065 221 days
1245 SW 46th Avenue Unit 1202 1 1 813 $185,000 $227 354 days
151 SE 6th Avenue Unit 2 2 2 934 $194,000 $207 178 days
1350 S Ocean 2103 Unit 2103 4 5 3,557 $5,664,900 $1,592 87 days
1350 S Ocean 2201 Unit 2201 4 5 3,504 $5,768,900 $1,646 75 days
3121 NE 13th Avenue 3 2 1,640 $430,000 $262 434 days
2206 S Cypress Bend Drive Unit 801 2 2 1,222 $119,900 $98 255 days
709 NW 10th Avenue 2 1 783 $295,000 $376 1 day
823 Cypress Boulevard Unit 204 3 2 1,444 $279,900 $193 143 days
4581 W Mcnab Road Unit 28 1 1 470 $150,000 $319 101 days
1239 SW 46th Avenue Unit 903 1 1 785 $158,000 $201 199 days
241 SE 9th Avenue Unit 110 2 2 722 $134,000 $185 379 days
349 SW 14th Court 3 2 1,461 $524,999 $359 4 days
1582 NW 5th Avenue 3 1 950 $345,000 $363 181 days
360 NW 15th Court 3 2 1,295 $389,000 $300 18 days
217 NW 36th Avenue 3 3 1,681 $559,900 $333 63 days
2731 NW 1st Court 2 1 800 $200,000 $250 8 days
2671 S Course Drive Unit 408 2 2 1,100 $175,000 $159 76 days
4055 W Mcnab Road Unit H309 1 1 633 $135,000 $213 24 days
1773 Blount Road Unit 311 N/A N/A N/A $355,000 Unknown 79 days
2940 N Course Drive Unit 903 2 2 1,150 $270,000 $234 0 days
716 SW 2nd Way 3 3 1,586 $340,000 $214 63 days
3150 N Palm Aire Drive Unit 501 3 2 1,390 $165,000 $118 290 days
321 SW 1st Court Unit K5 2 2 855 $124,900 $146 39 days
806 Cypress Grove Lane Unit 111 3 3 1,620 $200,000 $123 107 days
2472 SE 13th Court 2 1 864 $1,000,000 $1,157 28 days
1620 N Ocean Boulevard Unit 510 2 2 975 $595,000 $610 50 days
2236 N Cypress Bend Drive Unit 207 2 2 825 $214,000 $259 70 days
1110 NW 6th Avenue 3 2 1,320 $345,000 $261 19 days
2240 Dr Martin Luther King Jr Boulevard 3 2 1,258 $106,660 $84 9 days
2250 Dr Martin Luther King Jr Boulevard N/A N/A N/A $1,900,000 Unknown 433 days
Martin Luther King Jr Boulevard N/A N/A N/A $54,180 Unknown 426 days
616 NW 20th Street 3 2 1,120 $110,000 $98 2 days
921 NW 5th Avenue 4 2 1,032 $364,900 $353 63 days
Average: 2.6 2.2 1,408 $701,602 $395 131 days
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4381 W Mcnab Road Unit 20 1 1 620 $138,500 $138,500 $223 14 days 8/7/26
1329 SW 1st Terrace 3 2 2,455 $510,000 $460,000 $187 81 days 8/7/26
1 N Ocean Boulevard Unit 709 2 2 1,478 $975,000 $937,500 $634 260 days 8/7/26
2220 N Cypress Bend Drive Unit 310 2 2 825 $224,800 $210,000 $254 244 days 8/6/26
2608 NW 3rd Street 4 2 1,092 $430,000 $408,000 $373 56 days 8/6/26
867 S Ocean Boulevard 3 2 1,425 $849,000 $845,000 $592 61 days 8/6/26
111 Gardens Drive Unit 102 2 2 1,080 $265,000 $260,000 $240 12 days 8/6/26
2625 NW 10th Street 2 1 728 $299,000 $301,000 $413 101 days 8/6/26
140 NW 18th Street 3 2 1,201 $439,900 $405,000 $337 14 days 8/5/26
580 S Federal Highway N/A N/A N/A $150,000 $75,000 Unknown 42 days 8/5/26
2400 NE 16th Street NE Unit 104 2 2 850 $309,900 $309,900 $364 19 days 8/5/26
626 SW 1st Drive 3 4 1,803 $439,000 $425,000 $235 67 days 8/4/26
78 S Cortez Drive Unit 78 1 1 170 $375,000 $345,000 $2,029 199 days 8/4/26
1100 SE 5 Court Unit 97 2 3 1,498 $539,000 $478,000 $319 166 days 8/4/26
1116 N Ocean Boulevard Unit 1801 3 4 2,428 $3,595,000 $3,375,000 $1,390 93 days 8/3/26
1010 S Ocean Boulevard Unit 914 2 2 1,100 $475,000 $450,000 $409 369 days 8/3/26
600 NE 4th Street 5 3 3,418 $1,650,000 $1,485,000 $434 78 days 8/1/26
2731 NE 14th Street Causeway Unit 138 1 2 710 $185,000 $185,000 $260 137 days 8/1/26
3327 NW 10th Avenue 3 3 1,538 $435,000 $422,000 $274 141 days 7/31/26
21 SE 7th Street 3 2 N/A $749,000 $716,000 Unknown 138 days 7/31/26
3600 Oaks Clubhouse Drive Unit 511 3 2 1,707 $369,990 $345,000 $202 58 days 7/31/26
860-870 NE 23rd Avenue Unit 1-2 N/A N/A 2,394 $789,000 $700,000 $292 8 days 7/31/26
1360 S Ocean Boulevard Unit 1605 2 2 1,570 $699,000 $685,000 $436 98 days 7/31/26
681 NW 21st Street 3 2 1,260 $399,000 $385,000 $305 99 days 7/31/26
434 NW 21st Avenue 4 3 1,981 $599,900 $599,900 $302 16 days 7/31/26
305 Briny Avenue Unit 804 3 4 2,132 $3,595,000 $3,595,000 $1,686 45 days 7/31/26
3300 N Palm Aire Drive Unit 701 3 2 1,390 $179,000 $172,000 $123 18 days 7/31/26
405 N Ocean Boulevard Unit 1816 2 2 1,325 $535,000 $500,000 $377 16 days 7/31/26
806 Cypress Boulevard Unit 408 3 3 1,721 $250,000 $240,000 $139 6 days 7/31/26
2309 S Cypress Bend Drive S Unit 714c 1 2 810 $120,000 $125,000 $154 49 days 7/31/26
201 N Ocean Boulevard Unit Ph2 1 1 775 $350,000 $340,000 $438 86 days 7/31/26
2401 SE 8TH Court 4 3 2,366 $1,979,000 $1,850,000 $781 108 days 7/31/26
2200 NW 5th Street 3 2 1,597 $392,800 $368,460 $230 84 days 7/31/26
NW 4th N/A N/A N/A $165,000 $115,000 Unknown 93 days 7/31/26
NW 4th N/A N/A N/A $165,000 $115,000 Unknown 93 days 7/31/26
3960 Oaks Clubhouse Drive Unit 312 3 2 1,390 $250,000 $242,500 $174 320 days 7/31/26
1301 N Riverside Drive Unit 7 3 3 1,720 $799,000 $775,000 $450 61 days 7/30/26
823 Cypress Boulevard Unit 104 3 2 1,444 $229,000 $210,000 $145 54 days 7/30/26
3080 N Course Drive Unit 604 2 2 1,064 $189,000 $180,000 $169 16 days 7/30/26
240 SE 2nd Avenue 2 2 1,247 $899,900 $925,000 $741 12 days 7/30/26
4086 W Palm Aire Drive Unit 18 3 3 1,660 $449,000 $438,200 $263 62 days 7/30/26
111 N Pompano Beach Boulevard Unit 1408 3 3 1,700 $740,000 $740,000 $435 29 days 7/30/26
3225 Canal Drive 5 5 3,627 $2,450,000 $2,375,000 $654 75 days 7/30/26
185 SW 3rd Street 2 2 1,040 $265,000 $265,000 $254 74 days 7/30/26
3520 Oaks Way Unit 510 3 2 1,390 $279,900 $265,000 $190 110 days 7/30/26
140 Cypress Club Drive Unit 422 2 2 966 $250,000 $245,000 $253 106 days 7/30/26
1401 N Riverside Drive Unit 1007 2 2 1,045 $370,000 $362,000 $346 133 days 7/30/26
138 S Cypress Road Unit 214 2 2 936 $179,000 $179,000 $191 156 days 7/30/26
3200 NE 7th Court Unit 308c 1 1 644 $150,000 $135,000 $209 240 days 7/30/26
1012 N Ocean Boulevard Unit 711 2 2 1,310 $570,000 $550,000 $419 208 days 7/30/26
Average: 2.4 2.2 1,428 $672,917 $633,708 $378 99 days
Viewing 1 - 50 of 837
Viewing 1 - 50 of 837