Sign up to stay up to date on the Pompano Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
140 NE 17th Court 3 2 1,242 $399,000 $321 1 day
1513 NE 27TH Court 2 1 824 $279,900 $339 1 day
730 N Ocean Boulevard 3 4 2,525 $3,100,000 $1,227 1 day
130 Cypress Club Drive Unit 302 2 2 982 $285,000 $290 1 day
310 NW 25th Court 2 2 1,470 $310,000 $210 1 day
841 S Ocean Boulevard 3 3 1,635 $900,000 $550 1 day
413 NE 25TH Avenue 3 2 1,671 $850,000 $508 1 day
2751 E GOLF Boulevard E Unit 2028 2 1 750 $105,000 $140 1 day
243 SW 7th Street 3 3 2,036 $525,000 $257 1 day
900 N Ocean Boulevard Unit 1202 3 4 2,760 $3,550,000 $1,286 1 day
3150 N Course Lane Unit 501 3 2 1,390 $349,000 $251 3 days
3980 Oaks Clubhouse Drive Unit 110 3 2 1,500 $250,000 $166 7 days
173 SE 1st Circle 3 3 2,606 $999,999 $383 1 day
1021 NE 24TH Avenue Unit 18 2 1 635 $145,000 $228 2 days
3111 NW 3rd Avenue Unit 1-24 N/A N/A N/A $4,500,000 Unknown 8 days
1 N Ocean Boulevard Unit 806 2 3 2,108 $1,849,000 $877 1 day
1391 S OCEAN Unit 803 1 2 648 $289,000 $445 2 days
531 N OCEAN Boulevard Unit 505 2 2 1,050 $345,000 $328 2 days
2600 S Course Drive Unit 107 1 2 900 $129,000 $143 6 days
3150 N Palm Aire Drive Unit Unit 407 1 2 900 $179,500 $199 2 days
1221 NE 26th Avenue 4 3 1,476 $659,000 $446 10 days
3225 NE 13th Street Unit 201 3 3 1,650 $449,900 $272 3 days
1401 S Ocean Boulevard Unit 1001 2 2 1,426 $545,000 $382 7 days
901 NW 48th Place 2 2 1,575 $380,000 $241 3 days
2537 SE 10TH Court 4 4 2,252 $2,150,000 $954 3 days
420 SE 14TH Avenue 2 2 1,701 $925,000 $543 3 days
3510 OAKS Way Unit 101 3 2 1,390 $274,900 $197 4 days
2800 NE 14TH ST Causeway Unit 115 1 1 747 $224,000 $299 5 days
701 SE 7TH Avenue Unit 3 2 1 1,000 $215,000 $215 6 days
719 GARDENS Drive Unit 206 2 2 880 $218,000 $247 5 days
115 NE 52nd Street 3 2 1,308 $169,000 $129 5 days
NW 1st Street N/A N/A N/A $165,000 Unknown 4 days
3499 Oaks Way Unit 708 2 2 1,216 $174,900 $143 5 days
1 N OCEAN Boulevard Unit 1713 2 2 1,463 $1,350,000 $922 5 days
2114 NW 5th Street 5 2 1,669 $390,000 $233 5 days
3324 MALLARD CLOSE Unit 72 4 3 1,500 $339,900 $226 5 days
3300 N Palm Aire Drive Unit 910 3 2 1,390 $325,000 $233 5 days
310 NE 12th Avenue 3 2 N/A $649,900 Unknown 6 days
3800 Oaks Clubhouse Drive Unit Unit 211 2 2 1,064 $210,000 $197 9 days
808 Cypress Boulevard Unit 508 3 2 1,710 $369,000 $215 5 days
1431 S Ocean Boulevard Unit Unit 28 2 3 1,950 $550,000 $282 9 days
1401 S Ocean Boulevard Unit 407 2 2 1,426 $549,000 $384 6 days
3001 S Course Drive Unit 301 3 2 1,390 $279,788 $201 8 days
1401 N Riverside Drive Unit 1206 2 2 1,002 $325,000 $324 6 days
3550 NW 8th Avenue Unit 616 2 2 826 $159,000 $192 6 days
705 BRINY Avenue 3 4 2,835 $1,749,000 $616 1 day
2850 W GOLF Boulevard Unit 210 2 1 750 $100,000 $133 7 days
1505 N RIVERSIDE Drive Unit 703 2 2 1,069 $390,000 $364 9 days
1780 Bay Drive 4 4 3,085 $1,575,000 $510 7 days
157 NW 8th Court N/A N/A N/A $515,000 Unknown 10 days
Average: 2.4 2.2 1,400 $724,920 $396 110 days
Viewing 1 - 50 of 1348
Viewing 1 - 50 of 1348
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
531 N Ocean Boulevard Unit 1510 2 2 1,050 $439,900 $418 4 days
407 GARDENS Drive Unit 102 2 2 1,080 $178,000 $164 5 days
151 SE 9th Court 3 2 1,470 $1,015,000 $690 2 days
2825 NW 3rd Street 3 2 1,160 $330,000 $284 9 days
2829 NE 12TH Street 4 2 2,212 $1,289,000 $582 6 days
2217 Cypress Island Drive Unit 508 2 2 1,400 $259,900 $185 15 days
801 Cypress Boulevard Unit 108C 3 2 1,444 $169,000 $117 15 days
850 SW 1ST Terrace 3 2 1,400 $610,000 $435 14 days
2661 S Course Drive Unit 805 1 1 852 $100,000 $117 20 days
2350 NE 14TH ST Causeway Unit 209 2 2 1,080 $261,499 $242 16 days
3000 NW 5th Terrace Unit 112 2 2 1,207 $240,000 $198 28 days
1301 N RIVERSIDE Drive Unit 1 3 3 1,720 $835,000 $485 6 days
3600 OAKS CLUBHOUSE Drive Unit 505 2 2 1,146 $239,000 $208 31 days
3628 DUNES VISTA Drive 4 3 2,383 $669,000 $280 0 days
651 Pine Drive Unit 207 2 2 1,000 $135,000 $135 29 days
406 NE 18TH Avenue 3 2 1,750 $439,000 $250 33 days
3080 N Course Drive Unit 407 2 2 1,064 $194,995 $183 40 days
2750 NE 9TH Terrace 3 2 1,566 $395,000 $252 5 days
2341 NW 11th Court 3 2 1,174 $430,000 $366 16 days
355 NW 33RD Lane 3 2 1,222 $499,000 $408 38 days
1650 NW 1st Way 3 2 1,252 $495,000 $395 5 days
3930 OAKS CLUBHOUSE Drive Unit 401 3 2 1,417 $299,700 $211 13 days
725 N RIVERSIDE Drive Unit 105 2 2 1,400 $575,000 $410 21 days
1000 NW 23rd Terrace 4 2 1,287 $429,000 $333 47 days
1000 S Ocean Boulevard Unit 4D 2 2 1,400 $275,000 $196 4 days
3050 NE 13th Avenue 3 2 980 $350,000 $357 99 days
933 Cypress Grove Drive Unit 103 3 3 1,620 $339,000 $209 21 days
1109 NW 6th Avenue N/A N/A 3,269 $995,000 $304 40 days
1109 NW 6th Avenue Unit 1-5 N/A N/A N/A $995,000 Unknown 40 days
3201 NW 4th Terrace Unit 71 1 1 680 $154,900 $227 41 days
2380 SE 8TH Street 4 3 2,530 $2,333,000 $922 36 days
830 SW 1st Avenue 3 2 1,807 $625,000 $345 58 days
4878 NE 15TH Avenue 4 2 1,496 $385,000 $257 41 days
1885 NE 53rd Street N/A N/A 2,009 $539,900 $268 45 days
2334 S Cypress Bend Drive Unit 602 2 2 1,190 $219,900 $184 52 days
3311 Mallard Close Unit 51 4 3 1,500 $329,777 $219 36 days
801 S Federal Highway Unit 604 1 2 815 $239,000 $293 26 days
620 SE 11th Street 3 2 1,503 $1,399,000 $930 111 days
1941 NE 2nd Terrace 3 2 1,446 $389,900 $269 11 days
840 NE 32nd Court 3 2 1,184 $335,000 $282 79 days
525 NW 16th Street 2 1 936 $269,900 $288 438 days
2580 SE 2nd Court 3 3 1,780 $750,000 $421 95 days
820 N Ocean Boulevard Unit 1 N/A 1 352 $375,000 $1,065 221 days
151 SE 6th Avenue Unit 2 2 2 934 $194,000 $207 178 days
1350 S Ocean Unit 2103 4 5 3,557 $5,664,900 $1,592 87 days
1350 S Ocean Unit 2201 4 5 3,504 $5,768,900 $1,646 75 days
1449 NE 51st Street 2 1 687 $333,000 $484 175 days
1235 SW 46th Avenue Unit 707 2 1 903 $200,000 $221 451 days
3200 N Palm Aire Drive Unit 407 1 2 900 $145,000 $161 142 days
1116 N Ocean Boulevard Unit 1106 3 4 2,589 $3,375,000 $1,303 165 days
Average: 2.5 2.2 1,465 $816,052 $419 119 days
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
349 SW 14th Court 3 2 1,461 $524,999 $550,000 $376 4 days 9/22/26
1582 NW 5th Avenue 3 1 950 $345,000 $345,000 $363 181 days 9/22/26
128 S Cypress Road Unit 827 2 2 936 $140,000 $135,000 $144 732 days 9/22/26
1600 NE 2nd Street 5 7 5,210 $1,200,000 $1,185,000 $227 0 days 9/21/26
1504 NE 2nd Street 2 1 1,074 $275,000 $275,000 $256 0 days 9/21/26
29 NE 16th Avenue 3 2 1,308 $300,000 $300,000 $229 0 days 9/21/26
4541 W McNab Road Unit 17 1 1 620 $195,000 $185,000 $298 35 days 9/21/26
800 Cypress Grove Drive Unit 509 3 3 1,620 $215,000 $197,000 $121 193 days 9/21/26
2201 SE 9th Street Unit 106 1 2 690 $294,000 $285,000 $413 261 days 9/21/26
2801 NE 8TH Terrace 3 2 1,327 $415,000 $435,000 $327 5 days 9/18/26
257 S Cypress Road Unit 436 1 1 675 $124,997 $118,500 $175 62 days 9/18/26
801 SE 5th Terrace 4 2 2,082 $1,249,000 $1,050,000 $504 93 days 9/18/26
611 SE 11th Street 2 2 1,495 $649,000 $598,400 $400 92 days 9/18/26
2112 S Cypress Bend Drive Unit 207 2 2 1,280 $150,000 $132,000 $103 187 days 9/18/26
1391 S Ocean Boulevard Unit 206 1 2 734 $375,000 $370,000 $504 296 days 9/18/26
1116 N OCEAN Boulevard Unit UPH03 4 6 4,432 $7,000,000 $7,000,000 $1,579 1 day 9/17/26
3021 NW 2nd Avenue 2 1 874 $175,000 $182,500 $208 105 days 9/17/26
340 Leisure Boulevard 2 1 1,034 $265,000 $265,000 $256 307 days 9/17/26
2651 S Course Drive Unit 308 2 2 1,100 $195,000 $187,000 $170 65 days 9/17/26
257 S CYPRESS Road Unit 406 1 1 675 $89,990 $89,000 $131 11 days 9/16/26
3050 N Palm Aire Drive Unit 501 3 2 1,390 $219,000 $220,000 $158 575 days 9/16/26
1145 S Flagler Avenue Unit 501 2 2 905 $150,000 $140,000 $154 21 days 9/16/26
2222 N CYPRESS BEND Drive Unit 201 2 2 915 $232,222 $215,000 $234 88 days 9/16/26
1419 Banyan Circle 3 2 1,546 $669,000 $645,000 $417 7 days 9/15/26
3010 N Course Drive Unit 510 2 2 1,100 $139,000 $139,000 $126 37 days 9/15/26
3507 Oaks Way Unit 905 2 2 1,225 $299,000 $275,000 $224 51 days 9/15/26
625 Oaks Drive Unit 106 3 3 1,620 $324,900 $285,000 $175 155 days 9/15/26
301 N Ocean Boulevard Unit 307 1 1 800 $248,788 $230,000 $287 406 days 9/15/26
150 NW 18th Street NW 5 2 1,777 $495,000 $450,000 $253 6 days 9/14/26
2725 NW 3rd Street 4 2 1,285 $385,000 $385,000 $299 236 days 9/14/26
303 N Riverside Drive Unit 503 2 2 1,200 $415,000 $415,000 $345 22 days 9/14/26
2481 SE 15th Street 3 3 1,627 $1,398,000 $1,400,000 $860 97 days 9/14/26
804 Cypress Grove Lane Unit 202 3 3 1,620 $200,000 $165,000 $101 82 days 9/14/26
2850 NE 14th Street Causeway Unit 107 1 1 662 $199,900 $190,000 $287 267 days 9/14/26
4520 NE 16TH Avenue 3 1 1,138 $349,900 $315,000 $276 27 days 9/11/26
1370 S Ocean Boulevard Unit 407 2 2 1,630 $485,000 $440,000 $269 199 days 9/11/26
1590 NW 7th Lane 3 2 1,076 $399,900 $385,000 $357 61 days 9/11/26
2200 SE 8th Street 3 2 2,117 $2,039,999 $1,800,000 $850 218 days 9/11/26
3503 Oaks Way Unit 513 1 2 950 $185,000 $180,000 $189 272 days 9/11/26
2215 CYPRESS ISLAND Drive Unit 505 2 2 1,222 $285,000 $275,000 $225 5 days 9/10/26
2690 NE 11TH Street 3 2 1,920 $1,095,000 $1,040,000 $541 15 days 9/10/26
Slip #62 NE 15TH Street N/A N/A N/A $135,900 $160,000 Unknown 10 days 9/10/26
600 SE 28th Avenue 3 4 3,315 $4,499,000 $4,250,000 $1,282 52 days 9/10/26
600 Pine Drive Unit 103 2 2 1,000 $199,900 $185,000 $185 103 days 9/10/26
1560 NE 31st Court 2 1 893 $350,000 $340,000 $380 122 days 9/10/26
2900 N Course Drive Unit 909 3 3 1,620 $319,900 $275,000 $169 142 days 9/10/26
2280 SE 10th Court 3 2 1,750 $1,574,000 $1,501,000 $857 157 days 9/10/26
1431 S Ocean Boulevard Unit 68 2 3 2,075 $839,000 $795,000 $383 29 days 9/9/26
1000 NE 8th Street 5 3 3,010 $1,150,000 $1,150,000 $382 42 days 9/9/26
201 SE 11th Street 3 3 1,872 $1,395,000 $1,375,000 $734 56 days 9/9/26
Average: 2.5 2.2 1,424 $662,594 $624,430 $371 102 days
Viewing 1 - 50 of 1001
Viewing 1 - 50 of 1001