Sign up to stay up to date on the Pompano Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 N Riverside Drive Unit 102 2 2 990 $298,000 $301 0 days
1105 S Flagler Avenue Unit 601 2 2 905 $149,000 $164 1 day
2410 NE 9th Avenue 4 2 1,144 $425,000 $371 1 day
777 S FEDERAL Highway Unit 115G 2 2 1,035 $314,777 $304 1 day
1480 E SAMPLE Road Unit 310 1 1 640 $185,200 $289 2 days
2039 Ocean Walk Terrace Unit 401 2 3 1,724 $615,000 $356 3 days
4561 W MCNAB Road Unit 15 3 2 1,160 $279,000 $240 1 day
2111 NW 4th Street 3 1 1,346 $330,000 $245 2 days
2551 NE 20th Street 4 3 2,025 $899,900 $444 6 days
730 N Ocean Boulevard Unit 1205 3 3 1,830 $2,000,000 $1,092 2 days
2900 N PALM AIRE Drive Unit 205 1 1 860 $129,900 $151 2 days
731 SE 5th Terrace 4 2 1,481 $1,200,000 $810 2 days
809 Cypress Boulevard Unit V53 3 3 2,200 $699,000 $317 2 days
261 SE 8th Street 4 3 1,946 $785,000 $403 2 days
1360 S Ocean Boulevard 2 2 1,570 $749,000 $477 3 days
1439 S Ocean Boulevard Unit 306 2 2 780 $275,000 $352 2 days
1370 S OCEAN Boulevard Unit 1506 2 2 1,600 $775,000 $484 2 days
531 N Ocean Boulevard Unit 1903 1 1 700 $355,000 $507 2 days
260 NE 39th Court 3 2 1,228 $325,000 $264 2 days
1325 S FLAGLER Avenue Unit 104 2 2 905 $229,999 $254 3 days
1420 E TERRA MAR Drive 3 2 2,050 $1,879,000 $916 3 days
161 NW 21ST 3 2 1,215 $469,900 $386 2 days
1100 SE 5TH Court Unit 57 2 2 1,168 $499,000 $427 2 days
1630 N Ocean Boulevard 2 2 975 $425,000 $435 6 days
1201 S RIVERSIDE Drive Unit 202 1 1 772 $295,000 $382 2 days
806 Cypress Grove Lane Unit 111 3 3 1,620 $395,000 $243 2 days
2901 S PALM AIRE Drive Unit 401 3 2 1,390 $349,000 $251 3 days
1229 SW 46th Avenue Unit 415 1 1 813 $175,000 $215 3 days
390 NW 27TH Avenue N/A N/A N/A $699,900 Unknown 5 days
531 N OCEAN Boulevard N Unit 1012 2 2 1,130 $595,000 $526 4 days
140 CYPRESS CLUB Drive Unit 413 1 2 694 $179,900 $259 3 days
2230 N Cypress Bend Drive Unit 201 2 2 825 $190,000 $230 4 days
3201 NW 4th Terrace Unit 80 2 2 912 $309,000 $338 4 days
No address 2 2 900 $185,000 $205 4 days
201 SE 3RD Avenue 3 2 1,401 $979,000 $698 4 days
3200 N PALM AIRE Drive Unit 110 3 2 1,390 $339,000 $243 4 days
750 N Ocean Boulevard Unit 310 2 2 1,140 $475,000 $416 4 days
1965 SE 5TH Court Unit 203 2 2 870 $189,000 $217 4 days
3980 OAKS CLUBHOUSE Drive Unit 102 3 2 1,500 $287,000 $191 7 days
341 SE 6th Avenue 2 2 1,770 $999,700 $564 6 days
3201 SE 10th Street Unit A9 1 1 663 $239,000 $360 5 days
361 NW 19th Avenue N/A N/A N/A $140,000 Unknown 5 days
800 E Cypress Lane Unit 202 3 2 1,500 $340,000 $226 5 days
1611 NE 32 3 2 N/A $449,900 Unknown 5 days
1620 N OCEAN Boulevard Unit 1110 2 2 975 $579,900 $594 6 days
5611 NW 77th Court 4 3 N/A $1,425,000 Unknown 6 days
310 S CYPRESS Road Unit 729 2 2 840 $99,900 $118 5 days
2222 N CYPRESS BEND Drive Unit 407 2 2 825 $199,999 $242 7 days
615 S Riverside Drive Unit 4 1 1 678 $239,999 $353 6 days
1011 SE 5th Avenue 3 2 1,728 $1,785,000 $1,032 6 days
Average: 2.4 2.2 1,406 $739,193 $402 107 days
Viewing 1 - 50 of 1389
Viewing 1 - 50 of 1389
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2680 NE 19TH Street 2 1 1,205 $539,900 $448 9 days
1537 NE 31ST Street 3 2 1,228 $239,900 $195 5 days
510 N Ocean Boulevard Unit 308 2 2 1,110 $645,000 $581 8 days
2521 E Golf Boulevard 2 2 1,441 $65,000 $45 16 days
460 SW 18TH Court SW 4 2 1,680 $775,000 $461 26 days
750 SE 7TH Avenue 3 3 2,542 $1,957,000 $769 16 days
3201 NE 14th St Causeway Unit 408 1 1 650 $114,900 $176 27 days
117 NE 6th Street N/A N/A 2,231 $534,999 $239 27 days
1201 NE 26th Terrace 3 2 1,248 $595,000 $476 13 days
2511 NE 9TH Terrace 3 1 1,117 $469,000 $419 15 days
801 Briny Avenue 2 3 2,500 $1,495,000 $598 19 days
810 SE 22nd Avenue Unit 202 1 1 719 $189,639 $263 19 days
1600 S Ocean Boulevard Unit 301 3 5 3,896 $3,150,000 $808 32 days
2200 S Cypress Bend Drive Unit 303 2 2 1,222 $309,000 $252 24 days
3500 BLUE LAKE Drives Unit 304 2 2 1,150 $190,000 $165 34 days
408 NW 16TH Avenue 2 1 864 $280,000 $324 17 days
1513 NE 27TH Court 2 1 824 $249,900 $303 36 days
130 Cypress Club Drive Unit 302 2 2 982 $285,000 $290 34 days
3150 N Course Lane Unit 501 3 2 1,390 $349,000 $251 37 days
3225 NE 13th Street Unit 201 3 3 1,650 $449,900 $272 23 days
3324 MALLARD CLOSE Unit 72 4 3 1,500 $339,900 $226 17 days
310 NE 12th Avenue 3 2 N/A $649,900 Unknown 27 days
405 N Ocean Boulevard Unit Unit 826 1 2 890 $285,500 $320 39 days
2601 S Course Drive Unit 206 1 2 900 $158,000 $175 10 days
2104 S Cypress Bend Drive Unit 408 2 2 770 $149,900 $194 38 days
531 N Ocean Boulevard Unit 1711 2 2 1,338 $700,000 $523 55 days
2825 NW 3rd Street 3 2 1,160 $330,000 $284 9 days
2206 S CYPRESS BEND Drive Unit 504 1 2 1,140 $149,900 $131 56 days
1883 NW 7 Street 4 3 2,499 $689,000 $275 55 days
3628 DUNES VISTA Drive 4 3 2,383 $669,000 $280 0 days
144 SW 7th Court 3 3 2,036 $459,000 $225 72 days
1081 NW 24th Avenue 3 14 1,467 $375,000 $255 35 days
325 NW 4th Street N/A N/A N/A $290,000 Unknown 77 days
2650 S Course Drive Unit 510 3 2 1,390 $169,900 $122 42 days
2880 NE 14th St Causeway Unit 311 2 2 1,787 $624,900 $349 48 days
180 Cypress Club Drive Unit 811 2 2 982 $214,500 $218 72 days
3405 Robbins Road 4 2 1,792 $1,029,950 $574 81 days
801 S FEDERAL Highway Unit 1004 1 2 815 $269,000 $330 60 days
1448 NE 27th Street 2 2 824 $299,000 $362 66 days
3091 N Course Drive Unit 502 2 2 1,064 $199,000 $187 87 days
3090 N Course Drive Unit 508 1 2 1,071 $160,000 $149 103 days
3050 NE 13th Avenue 3 2 980 $350,000 $357 99 days
601 NE 1st Street 3 2 1,466 $649,000 $442 93 days
2648 NE 9TH Street 3 2 1,840 $825,000 $448 107 days
4421 W Mcnab Road Unit 17 2 1 800 $190,000 $237 91 days
305 Briny Avenue Unit 603 3 4 2,132 $3,449,000 $1,617 75 days
820 N Ocean Boulevard Unit 1 N/A 1 352 $375,000 $1,065 221 days
1350 S Ocean Unit 2103 4 5 3,557 $5,664,900 $1,592 87 days
1350 S Ocean Unit 2201 4 5 3,504 $5,768,900 $1,646 75 days
241 SE 9th Avenue Unit 110 2 2 722 $134,000 $185 379 days
Average: 2.6 2.4 1,516 $863,569 $418 118 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
NW 5th Avenue N/A N/A N/A $169,500 $140,000 Unknown 14 days 11/6/26
1012 N OCEAN Boulevard Unit 507 2 2 1,310 $689,000 $650,000 $496 2 days 11/5/26
1300 NE 26th Avenue NE 4 4 2,717 $825,000 $725,000 $266 364 days 11/5/26
801 S Federal Highway Unit 1103 1 2 815 $259,900 $237,000 $290 40 days 11/4/26
2205 S CYPRESS BEND Drive Unit 103 2 2 1,160 $249,000 $255,000 $219 23 days 11/2/26
801 Cypress Boulevard Unit 108C 3 2 1,444 $169,000 $165,000 $114 36 days 11/2/26
830 SW 1st Avenue 3 2 1,807 $625,000 $605,000 $334 58 days 11/2/26
2200 S Cypress Bend Drive Unit 707 2 2 1,399 $189,900 $190,550 $136 85 days 11/2/26
3170 NE 10th Terrace 2 1 949 $310,000 $310,000 $326 154 days 10/31/26
1431 S Ocean Boulevard Unit Unit 28 2 3 1,950 $550,000 $540,000 $276 22 days 10/30/26
555 Oaks Lane Unit 309 3 2 1,500 $289,000 $275,000 $183 26 days 10/30/26
3000 NW 5th Terrace Unit 112 2 2 1,207 $240,000 $240,000 $198 28 days 10/30/26
3600 OAKS CLUBHOUSE Drive Unit 505 2 2 1,146 $239,000 $235,000 $205 31 days 10/30/26
510 N Ocean Boulevard Unit 410 2 2 1,042 $630,000 $617,000 $592 84 days 10/30/26
3200 N Palm Aire Drive Unit 407 1 2 900 $145,000 $145,000 $161 142 days 10/30/26
2508 Bay Drive Unit 110 N/A 1 365 $230,000 $190,000 $520 87 days 10/30/26
325 NW 33rd Lane 3 3 1,640 $539,500 $515,000 $314 89 days 10/30/26
201 N Riverside Drive Unit 402 1 2 1,026 $419,000 $362,500 $353 175 days 10/30/26
2531 NE 9th Avenue 3 1 1,261 $369,950 $315,000 $249 294 days 10/30/26
2112 S CYPRESS BEND Drive Unit 607 2 2 1,160 $206,500 $190,000 $163 27 days 10/29/26
691 NW 20TH Court 4 3 1,525 $450,000 $435,000 $285 34 days 10/29/26
575 Oaks Lane Unit 709 2 2 1,064 $279,900 $270,000 $253 40 days 10/29/26
801 S Federal Highway Unit 604 1 2 815 $239,000 $235,000 $288 26 days 10/29/26
3960 Oaks Clubhouse Unit 110 3 2 1,500 $272,500 $260,000 $173 110 days 10/29/26
101 E Mcnab Road Unit 408 2 2 1,000 $217,500 $200,000 $200 142 days 10/29/26
1023 NW 33rd Court Unit #1023 3 3 1,593 $425,000 $435,000 $273 13 days 10/28/26
1080 SE 9TH Avenue 4 2 1,844 $1,399,000 $1,313,000 $712 83 days 10/28/26
405 N Ocean Boulevard Unit 815 1 2 890 $255,000 $250,000 $280 92 days 10/28/26
806 Cypress Boulevard Unit 104 3 3 1,620 $285,000 $255,000 $157 200 days 10/28/26
700 Pine Drive Unit 105 1 1 620 $239,000 $222,500 $358 52 days 10/27/26
2820 NW 4th Street 3 2 1,259 $425,000 $407,000 $323 57 days 10/27/26
3520 Oaks Way Unit 110 3 2 1,390 $249,000 $240,000 $172 97 days 10/27/26
2829 NE 12TH Street 4 2 2,212 $1,289,000 $1,256,000 $567 6 days 10/26/26
1705 N Riverside Drive Unit 2 2 2 866 $499,000 $476,000 $549 41 days 10/26/26
651 Pine Drive Unit 207 2 2 1,000 $135,000 $130,000 $130 29 days 10/26/26
1732 NE 50th Street 2 2 1,270 $429,999 $415,000 $326 48 days 10/26/26
3499 Oaks Way Unit 407 2 2 1,216 $265,000 $255,000 $209 166 days 10/26/26
413 NE 25TH Avenue 3 2 1,671 $850,000 $840,000 $502 9 days 10/23/26
808 Cypress Boulevard Unit 508 3 2 1,710 $369,000 $360,000 $210 6 days 10/23/26
300 S Riverside Drive 3 2 1,665 $975,000 $885,000 $531 13 days 10/23/26
750 N OCEAN Boulevard Unit 1502 2 2 1,140 $500,000 $440,000 $385 27 days 10/23/26
2601 NE 18TH Street 4 4 1,730 $1,000,000 $885,000 $511 26 days 10/23/26
1265 S Flagler Avenue Unit 220 2 2 905 $175,000 $170,000 $187 28 days 10/23/26
201-205 NW 30th Avenue N/A N/A 1,836 $660,000 $649,000 $353 159 days 10/23/26
575 Oaks Lane Unit 508 2 2 1,064 $189,000 $143,000 $134 138 days 10/23/26
111 SE 7th Street 2 2 1,287 $539,000 $500,000 $388 81 days 10/23/26
2800 W Golf Boulevard Unit 219 2 1 750 $70,000 $59,857 $79 336 days 10/23/26
777 S FEDERAL Highway Unit RP307 2 2 1,029 $218,777 $199,000 $193 13 days 10/22/26
3401 NE 10th Street Unit PH16W 1 1 566 $1,000,000 $375,000 $662 89 days 10/22/26
3401 NE 10th Street Unit 5 1 1 590 $1,000,000 $375,000 $635 90 days 10/22/26
Average: 2.5 2.2 1,414 $672,708 $632,726 $375 102 days
Viewing 1 - 50 of 925
Viewing 1 - 50 of 925

How much is your home worth?

...get instant property value now!