Sign up to stay up to date on the Palm Beach Gardens Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3210 MERIDIAN Way S Unit 11 2 2 997 $223,900 $224 1 day
13558 ARTISAN Circle 4 4 3,539 $2,500,000 $706 1 day
1901 19th Lane 3 3 1,596 $429,000 $268 1 day
15731 79TH Terrace N 4 2 1,887 $750,000 $397 2 days
4903 Midtown Lane Unit 3116 2 2 976 $369,000 $378 1 day
4368 Hawthorn Avenue 3 2 1,586 $769,900 $485 1 day
7881 Old Marsh Road 3 4 3,593 $4,400,000 $1,224 2 days
11 Alnwick Road 3 4 2,297 $1,100,000 $478 2 days
2423 EDGEWATER Drive 4 6 6,115 $7,500,000 $1,226 2 days
3610 Gardens Parkway Unit 804a 2 3 1,878 $780,000 $415 2 days
11701 US HIGHWAY 1 N/A N/A N/A $12,395,000 Unknown 2 days
6164 CELADON Circle 3 2 1,906 $1,195,000 $626 2 days
3310 MERIDIAN Way S Unit A 2 2 1,184 $369,000 $311 3 days
209 FORTUNA Drive 3 3 1,570 $575,000 $366 3 days
1025 Siena Oaks Circle W 3 3 2,180 $945,000 $433 3 days
2730 Anzio Court Unit 108 1 1 819 $259,000 $316 3 days
2665 Oak Drive 1 1 970 $750,000 $773 5 days
523 BRACKENWOOD Place 2 2 1,366 $449,000 $328 3 days
2555 Meadow Ln W Boulevard Unit #41 3 2 1,478 $166,500 $112 3 days
1351 St Lawrence Drive 3 2 2,028 $889,000 $438 4 days
13689 ARTISAN Circle 3 4 3,162 $1,815,000 $574 8 days
10799 STELLAR Circle 3 3 2,300 $1,095,000 $476 5 days
2384 WINDSOR Road 4 5 4,156 $3,890,000 $935 8 days
230 FORTUNA Drive 3 3 1,570 $567,000 $361 5 days
18 SELBY Lane 3 2 1,571 $599,900 $381 5 days
13 St Giles Road 4 3 2,318 $1,200,000 $517 5 days
3803 ATLANTIC Road 2 1 888 $270,000 $304 5 days
6962 Briarlake Circle Unit 203 2 2 1,000 $199,900 $199 5 days
5560 Tamberlane Circle Unit 324 2 2 959 $205,000 $213 6 days
10789 N Military Trail Unit 9 2 2 940 $225,000 $239 6 days
138 Tranquilla Drive 5 6 4,042 $2,400,000 $593 7 days
2813 Grande Parkway Unit 301 2 2 1,149 $340,000 $295 7 days
631 MOONDANCER Court 3 3 2,027 $859,000 $423 7 days
5268 Beckman Terrace 4 4 2,840 $959,000 $337 8 days
267 Eagleton Estates Boulevard 3 3 1,892 $975,000 $515 8 days
357 Garden Boulevard 3 2 1,232 $589,000 $478 8 days
9930 Timber Creek Way 3 3 2,610 $1,275,000 $488 8 days
12132 Aviles Circle 4 5 3,356 $1,535,000 $457 8 days
1901 Sabal Ridge Court Unit D 3 2 1,400 $250,000 $178 5 days
10206 ALLAMANDA Boulevard 4 3 2,506 $879,000 $350 9 days
9264 CRESTVIEW Circle 4 5 3,782 $1,350,000 $356 9 days
337 Salinas Drive Unit 337 3 3 1,634 $589,900 $361 9 days
13718 Dalrada Avenue Unit Brixton 52 3 3 2,373 $1,617,795 $681 11 days
6879 Palm Grove Court 4 4 1,700 $549,000 $322 9 days
2729 Anzio Court Unit 102 1 1 819 $249,500 $304 8 days
12900 Hammock Crossing 4 6 4,559 $4,985,000 $1,093 9 days
12143 Waterstone Circle 5 5 4,210 $2,025,000 $480 10 days
11643 Vintage Oaks Circle W 3 3 1,803 $736,990 $408 10 days
11631 Vintage Oaks Circle W 3 3 1,871 $718,990 $384 10 days
11635 Vintage Oaks Circle W 3 3 1,728 $705,490 $408 10 days
Average: 3.2 3.3 2,467 $1,617,344 $490 79 days
Viewing 1 - 50 of 699
Viewing 1 - 50 of 699
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10356 SEAGRAPE Way 4 3 2,803 $1,295,000 $462 6 days
11317 Caladium Lane 4 5 3,820 $4,288,000 $1,122 10 days
11018 LEGACY Drive Unit 201 2 2 1,309 $305,000 $233 5 days
122 Via Paradisio 4 5 4,182 $3,499,000 $836 3 days
8465 BEACONHILL Road 3 2 1,826 $685,000 $375 19 days
13120 Bonnette Drive 3 2 1,613 $629,000 $389 5 days
127 Palm Bay Terrace Unit A 3 3 2,315 $985,000 $425 24 days
4541 Mediterranean Circle 3 3 1,734 $549,000 $316 10 days
2803 N Sarento Place Unit 108 3 2 1,278 $339,000 $265 19 days
3696 Dogwood Avenue 3 2 1,400 $461,250 $329 19 days
9336 Coral Isles Circle 5 7 5,342 $2,495,000 $467 20 days
191 E Tall Oaks Circle 3 2 1,847 $664,900 $359 38 days
218 Brackenwood Terrace 2 2 1,366 $350,000 $256 4 days
13348 Mangrove Isle Drive 3 3 2,759 $3,200,000 $1,159 8 days
63 N Ironwood Way N 3 2 1,480 $599,900 $405 167 days
13445 Cross Pointe Drive 3 2 1,553 $479,000 $308 16 days
909 9th Terrace 3 3 1,488 $375,000 $252 52 days
447 Kelsey Park Drive 3 3 1,826 $1,200,000 $657 12 days
8488 Beaconhill Road 3 2 1,826 $725,000 $397 18 days
14474 Cypress Island Circle 4 6 3,868 $7,099,000 $1,835 4 days
11866 Keswick Way 3 3 3,384 $1,100,000 $325 29 days
4204 Water Oak Court 2 2 1,152 $415,000 $360 1 day
5385 Eagle Lake Drive 3 2 1,285 $450,000 $350 46 days
1109 Duncan Circle Unit 203 2 2 1,035 $299,500 $289 46 days
61 St George Place 4 5 4,235 $3,395,000 $801 48 days
13345 Miles Standish Port 5 5 3,554 $1,145,000 $322 39 days
33 Selby Lane 3 3 2,149 $710,000 $330 22 days
10 Bentwood Road 3 4 2,344 $1,200,000 $511 28 days
10916 Stellar Circle Unit 48 Reverence 3 3 2,670 $1,528,000 $572 32 days
9891 Migration Point 4 5 3,240 $1,671,900 $516 6 days
11588 Winchester Drive 3 3 1,562 $400,000 $256 35 days
5469 Eagle Lake Drive 3 2 1,276 $404,000 $316 57 days
13526 Artisan Circle 4 4 3,571 $2,250,000 $630 54 days
14324 Paradise Point Road 4 6 4,800 $6,995,000 $1,457 4 days
4821 Pointe Midtown Road 3 3 2,174 $659,000 $303 30 days
28 Marlwood Lane 3 3 2,382 $1,300,000 $545 25 days
13588 Cross Pointe Drive 4 3 2,803 $1,074,990 $383 70 days
200 Eagleton Estates Boulevard 3 3 1,901 $800,000 $420 59 days
7087 N 155th Pl Place N 4 3 3,330 $1,500,000 $450 59 days
12199 Arbordale Way 3 3 2,718 $1,124,000 $413 74 days
101 Palm Bay Circle Unit A 2 2 2,085 $775,000 $371 41 days
11316 Caladium Lane 3 5 3,440 $3,595,000 $1,045 66 days
10486 Northbrook Circle Unit 70 4 4 2,670 $922,145 $345 8 days
13140 Crisa Drive 3 3 1,949 $925,000 $474 82 days
33 Monterey Pointe Drive 4 4 2,467 $740,000 $299 84 days
5575 Whirlaway Road 5 5 4,996 $3,599,000 $720 77 days
10226 Timber Creek Way 3 3 2,584 $859,000 $332 46 days
7041 Edison Place 3 5 2,759 $1,249,000 $452 43 days
1003 Raintree Lane 3 2 1,448 $415,000 $286 84 days
9820 Jonquil Circle N 3 2 1,392 $559,000 $401 80 days
Average: 3.5 3.7 2,775 $2,202,699 $638 83 days
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2605 Natures Way 4 4 3,387 $2,000,000 $1,800,000 $531 85 days 8/7/26
7115 Edison Place 3 4 2,252 $830,000 $800,000 $355 70 days 8/7/26
906 Windermere Way 3 3 1,909 $570,000 $564,000 $295 74 days 8/7/26
2605 Natures Way 4 4 3,387 $2,000,000 $1,800,000 $531 89 days 8/7/26
11019 Legacy Lane Unit 301 1 1 846 $269,900 $225,000 $265 94 days 8/7/26
4710 Artesa Way E 3 4 2,274 $589,900 $565,000 $248 34 days 8/6/26
5528 Renoir Place 2 3 2,978 $2,700,000 $2,700,000 $906 0 days 8/5/26
9715 Dahlia Avenue 3 2 1,290 $625,000 $588,000 $455 5 days 8/5/26
4348 Hazel Avenue Unit D 3 3 1,740 $389,000 $380,000 $218 23 days 8/5/26
9206 Balsamo Drive 4 3 3,073 $1,475,000 $1,450,000 $471 31 days 8/5/26
13201 Oakmeade 4 5 4,272 $3,980,800 $3,660,000 $856 193 days 8/5/26
13808 Dalrada Avenue Unit Scarlett 67 5 5 3,810 $1,699,780 $1,699,780 $446 397 days 8/5/26
13461 Machiavelli Way 5 4 2,764 $1,300,000 $1,300,000 $470 8 days 8/4/26
678 Hermitage Circle 5 7 6,045 $6,750,000 $6,500,000 $1,075 24 days 8/4/26
4907 Midtown Lane Unit 1214 3 3 1,880 $459,999 $435,000 $231 34 days 8/4/26
8057 Murano Circle 3 3 1,728 $509,900 $500,000 $289 8 days 8/3/26
12181 Aviles Circle 3 3 2,247 $995,000 $1,000,000 $445 6 days 8/3/26
10736 Locust Street 4 3 2,192 $1,075,000 $1,050,000 $479 11 days 8/3/26
10263 Allamanda Circle 3 3 2,299 $1,199,000 $1,200,000 $521 1 day 8/3/26
2596 La Cristal Circle 3 3 1,941 $895,000 $830,000 $427 38 days 8/3/26
11811 Ave Of The Pga Unit 1-2c 2 2 1,537 $324,900 $302,000 $196 94 days 8/3/26
12617 Solana Bay Circle 4 6 4,238 $1,875,000 $1,850,000 $436 131 days 8/3/26
7037 Edison Place 5 5 3,922 $1,725,000 $1,675,000 $427 108 days 8/3/26
6503 Geminata Oak Court 2 2 1,152 $429,000 $410,000 $355 15 days 7/31/26
11023 Legacy Lane Unit 103 2 2 1,345 $300,000 $300,000 $223 8 days 7/31/26
5811 Carry Back Road N/A N/A N/A $990,000 $950,000 Unknown 44 days 7/31/26
5811 Carry Back Road N/A N/A N/A $990,000 $950,000 Unknown 45 days 7/31/26
25 Lexington Lane W Unit F 2 2 1,275 $391,500 $387,500 $303 66 days 7/31/26
101 Cypress Point Drive Unit 101 2 2 1,250 $295,000 $295,000 $236 28 days 7/31/26
306 Salinas Drive 3 3 1,570 $547,000 $535,000 $340 27 days 7/31/26
9322 N Military Trail 2 2 1,303 $399,000 $385,000 $295 221 days 7/31/26
1022 Faulkner Terrace 4 6 3,760 $1,875,000 $1,840,000 $489 28 days 7/31/26
5460 Eagle Lake Drive Unit 72b 3 2 1,276 $429,000 $415,000 $325 98 days 7/31/26
904 9th Court 2 3 1,236 $355,000 $342,500 $277 112 days 7/31/26
108 Tranquilla Drive 3 4 2,920 $2,375,000 $2,350,000 $804 96 days 7/31/26
13853 Palm Grove Place 2 2 1,903 $650,000 $630,000 $331 137 days 7/31/26
14527 Pepper Bush Drive 4 5 4,965 $4,250,000 $3,775,000 $760 158 days 7/30/26
5500 Tamberlane Circle Unit Apt 105 2 2 959 $199,000 $192,000 $200 20 days 7/30/26
12636 Solana Bay 5 6 4,238 $1,850,000 $1,700,000 $401 35 days 7/30/26
4328 Hazel Avenue Unit C 3 3 1,740 $373,995 $360,000 $206 65 days 7/30/26
10676 Northbrook Circle Unit Whitestone 26 5 4 2,894 $987,210 $954,210 $329 86 days 7/30/26
4559 Cadiz Circle 3 3 2,021 $719,500 $675,000 $333 50 days 7/30/26
630 6th Terrace 2 3 1,488 $372,900 $350,000 $235 324 days 7/30/26
14527 Pepper Bush Drive 4 5 4,965 $4,250,000 $3,775,000 $760 174 days 7/30/26
11749 Belladonna Court 6 9 11,510 $16,900,000 $13,505,400 $1,173 0 days 7/29/26
1062 Vintner Boulevard 4 4 2,779 $1,397,000 $1,325,000 $476 148 days 7/29/26
115 Winter Club Court 2 2 1,847 $789,000 $789,000 $427 41 days 7/28/26
11811 Avenue Of The Pga Unit 7-2a 2 2 1,537 $290,000 $285,000 $185 10 days 7/28/26
3201 S Meridian Way Way S Unit A 2 2 1,184 $369,000 $363,000 $306 9 days 7/28/26
229 Andalusia Drive 4 3 2,678 $1,225,000 $1,140,000 $425 36 days 7/28/26
Average: 3.2 3.2 2,424 $1,337,878 $1,239,940 $441 83 days
Viewing 1 - 50 of 1010
Viewing 1 - 50 of 1010