Sign up to stay up to date on the Miami-Dade Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2101 Brickell Avenue Unit 1010 1 1 791 $525,000 $663 0 days
15660 SW 144th Avenue 3 2 1,353 $650,000 $480 0 days
1221 SW 122nd Avenue Unit 207 2 2 897 $290,000 $323 0 days
960 Mariner Drive 6 10 7,742 $19,450,000 $2,512 0 days
10890 SW 95th Street 4 3 2,403 $2,185,000 $909 0 days
8858 W Flagler Street Unit 104 3 3 1,420 $420,000 $295 0 days
801 Brickell Key Boulevard Unit 1504 3 3 1,493 $1,325,900 $888 0 days
7350 SW 89th Street Unit 1406S 2 2 1,286 $450,000 $349 0 days
21205 Yacht Club Drive Unit 3107 2 2 1,510 $950,000 $629 0 days
290 174th Street Unit 404 2 2 1,008 $365,000 $362 0 days
4700 NW 84th Avenue Unit 33 2 2 1,129 $500,000 $442 0 days
88 SW 7th Street Unit 1408 1 2 883 $639,000 $723 0 days
1900 N Bayshore Drive Unit 714 1 1 753 $420,000 $557 0 days
2440 NE 197th Street 4 6 5,403 $7,000,000 $1,295 0 days
430 NE 29th Street Unit 1401 3 4 N/A $2,200,000 Unknown 3 days
430 NE 29th Street Unit 1902 2 3 1,246 $1,770,000 $1,420 3 days
430 NE 29th Street Unit 1600 2 3 N/A $1,510,000 Unknown 3 days
1425 BRICKELL Avenue Unit 41A 2 2 1,728 $2,788,000 $1,613 0 days
13236 SW 111th Terrace Unit 3-4 2 3 1,290 $405,000 $313 0 days
19300 E Lake Drive 3 2 1,386 $475,000 $342 0 days
1344 NE Miami Court N/A N/A N/A $3,600,000 Unknown 0 days
11504 NE 6th Avenue 2 2 N/A $1,250,000 Unknown 0 days
1750 N Bayshore Drive Unit 5409 1 1 825 $399,000 $483 7 days
430 NE 29th Street Unit 1203 1 1 723 $859,000 $1,188 3 days
2096 Alamanda Drive 4 6 4,300 $4,395,000 $1,022 0 days
14052 SW 167th Terrace 4 3 2,032 $824,999 $406 0 days
16340 SW 103rd Terrace 4 3 1,943 $620,000 $319 0 days
730 NE 139 Street 3 2 1,624 $650,000 $400 2 days
9205 SW 176th Street 4 3 2,170 $1,450,000 $668 0 days
419 Blue Road 3 3 2,025 $1,699,000 $839 2 days
1317 NE 110th Terrace N/A N/A 1,302 $499,000 $383 0 days
1916 SW 136th Place 4 2 1,687 $679,500 $402 0 days
24540 SW 120th Avenue N/A N/A N/A $2,900,000 Unknown 1 day
10690 NE 11th Court 4 3 1,900 $1,670,000 $878 0 days
60 E 38th Street 3 2 2,333 $479,900 $205 0 days
9159 SW 77th Avenue Unit 113 1 1 666 $225,000 $337 1 day
5350 NW 84th Avenue Unit 504 2 2 1,016 $569,000 $560 3 days
1041 NW 73rd Street 2 3 1,339 $575,000 $429 0 days
2201 NE 135th Lane 2 1 810 $340,000 $419 0 days
3363 NE 163rd Street Unit 602 N/A N/A N/A $1,995,000 Unknown 0 days
10418 SW 76th Street 3 3 1,966 $600,000 $305 0 days
17521 SW 142nd Place 3 2 1,406 $556,000 $395 0 days
732 Euclid Avenue Unit 7 N/A 1 420 $210,000 $500 0 days
1526 NW 2 Street 3 3 1,615 $386,990 $239 0 days
1080 Brickell Avenue Unit 1509 2 2 1,134 $829,000 $731 0 days
251 Crandon Boulevard Unit 525 2 2 1,532 $1,495,000 $975 0 days
302 NW 100th Street 3 2 1,357 $620,000 $456 0 days
55 Merrick Way Unit 811 1 2 790 $519,000 $656 0 days
11930 N Bayshore Drive Unit 705 1 2 831 $300,000 $361 0 days
13101 Memorial Hwy 215 Highway Unit 215 1 1 733 $215,000 $293 0 days
Average: 2.7 2.5 1,661 $1,548,811 $649 109 days
Viewing 1 - 50 of 21449
Viewing 1 - 50 of 21449
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15023 SW 302nd Terrace 3 2 1,248 $519,000 $415 171 days
6039 Collins Avenue Unit 1205 2 2 1,271 $540,000 $424 43 days
1500 SW 19th Street 4 4 2,660 $1,900,000 $714 0 days
3015 Granada Boulevard 4 5 3,846 $4,200,000 $1,092 3 days
1309 Euclid Avenue Unit 6 1 1 700 $275,000 $392 1 day
19810 NW 39th Avenue 3 2 1,125 $615,000 $546 26 days
1021 NW 44th Street 2 1 908 $385,000 $424 4 days
646 W Palm Drive N/A N/A N/A $250,000 Unknown 132 days
No address N/A N/A N/A $10,000,000 Unknown 509 days
3408 W 84th Street Unit 302 N/A N/A N/A $205,000 Unknown 5 days
60 NE 18th Street 3 2 1,819 $419,900 $230 7 days
6770 Indian Creek Drive N/A N/A N/A $175,000 Unknown 15 days
12119 SW 131st Avenue N/A N/A N/A $360,000 Unknown 95 days
No address 2 1 1,450 $250,000 $172 0 days
6340 Dolphin Drive 4 3 1,990 $1,350,000 $678 0 days
1600 NE 1st Avenue Unit 3120 2 2 1,009 $575,000 $569 2 days
6175 W 20th Avenue Unit 311 2 2 890 $230,000 $258 0 days
17301 SW 287 Street 4 4 3,108 $795,040 $255 7 days
11030 SW 229 Lane 3 3 1,668 $494,990 $296 5 days
1900 Sunset Harbour Drive Unit 2102/04/06 3 4 3,100 $5,500,000 $1,774 3 days
35649 SW 178 Path 3 3 1,545 $324,990 $210 5 days
1328 W 51ST Place Unit D-23 2 2 1,019 $255,800 $251 6 days
5460 W 21st Court Unit 208 2 2 812 $227,000 $279 11 days
10827 W 33rd Lane Unit 10827 3 3 1,708 $510,000 $298 6 days
13241 SW 41 Terrace 3 3 N/A $575,000 Unknown 2 days
4870 NW 102nd Avenue Unit 103-7 2 2 1,006 $345,000 $342 7 days
3324 NE 167th Street 4 3 2,141 $2,700,000 $1,261 55 days
2140 SW 20th Street 3 3 1,729 $1,295,000 $748 368 days
20016 NW 81st Path 3 2 1,545 $670,000 $433 11 days
15461 SW 20th Lane 4 4 N/A $1,045,000 Unknown 10 days
17302 NW 74th Avenue Unit 101 2 2 926 $299,999 $323 7 days
11851 SW 18th Street Unit 1-26 3 3 1,313 $300,000 $228 6 days
369 N Hibiscus Drive 9 11 8,216 $14,350,000 $1,746 816 days
1506 Lisbon Street 3 2 1,278 $1,250,000 $978 7 days
19600 NE 18th Place 4 2 2,351 $1,050,000 $446 12 days
3783 NW 201st Terrace 4 2 1,673 $559,999 $334 11 days
2800 SW 11th Street 2 1 1,392 $619,000 $444 12 days
1749 NW 51st Terrace 3 1 1,200 $399,900 $333 33 days
1080 San Pedro Avenue 4 4 3,349 $6,250,000 $1,866 9 days
18105 NW 7th Court 3 1 1,080 $443,000 $410 7 days
8601 SW 82nd Terrace 4 3 2,183 $1,295,000 $593 6 days
11720 SW 122nd Place 3 2 1,104 $475,000 $430 13 days
511 NW 46TH Street 3 1 1,275 $530,000 $415 4 days
3530 Magellan Circle Unit 618 2 2 1,402 $479,500 $342 8 days
25627 SW 125th Place 3 2 1,321 $519,000 $392 15 days
156 SE 20 Court 4 3 2,368 $655,990 $277 11 days
2028 SW 23RD Terrace 3 2 1,790 $800,000 $446 16 days
1676 SW 10th Street N/A N/A 3,296 $700,000 $212 12 days
18001 Collins Avenue Unit 1210 N/A 1 551 $220,000 $399 5 days
611 NE 177th Street 3 2 1,366 $680,000 $497 6 days
Average: 2.9 2.6 1,711 $1,338,840 $567 109 days
Viewing 1 - 50 of 1979
Viewing 1 - 50 of 1979
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8514 SW 209th Lane 4 2 1,665 $599,999 $599,999 $360 3 days 11/6/26
6660 W 13th Avenue 4 2 1,749 $680,000 $680,000 $388 26 days 11/6/26
1820 SW 102nd Avenue 3 2 1,902 $829,000 $800,000 $420 23 days 11/6/26
900 Biscayne Boulevard Unit 2602 3 3 1,575 $1,199,000 $1,100,000 $698 8 days 11/6/26
2400 W 3rd Court N/A N/A N/A $1,989,900 $1,450,000 Unknown 19 days 11/6/26
430 Grand Bay Drive Unit 708 3 3 2,840 $3,490,000 $3,300,000 $1,161 91 days 11/6/26
6265 W 10th Avenue 5 4 3,315 $1,595,000 $1,170,000 $352 97 days 11/6/26
2002 NW 87th Street 4 3 1,300 $535,000 $535,000 $411 101 days 11/6/26
6940 Miami Gardens Drive Unit 1-531 2 1 1,035 $194,900 $180,000 $173 76 days 11/6/26
11980 SW 99th Street 3 3 2,245 $934,119 $934,119 $416 95 days 11/6/26
350 S Miami Avenue Unit 2505 2 2 1,030 $465,000 $432,500 $419 275 days 11/6/26
15651 SW 14th Street 4 3 2,703 $909,900 $895,000 $331 141 days 11/6/26
7344 SW 82nd Street Unit C114 2 2 1,000 $175,000 $155,000 $155 170 days 11/6/26
335 S Biscayne Boulevard Unit 3503 1 1 868 $495,000 $460,000 $529 85 days 11/6/26
11732 SW 243rd Street 4 3 2,556 $565,000 $519,970 $203 396 days 11/6/26
2800 NW 48th Street N/A N/A 2,256 $649,900 $610,000 $270 14 days 11/5/26
7111 Bamboo Street 3 2 2,001 $975,000 $920,000 $459 25 days 11/5/26
16385 Biscayne Boulevard Unit 2107 3 3 1,557 $940,000 $908,500 $583 30 days 11/5/26
1541 Consolata Avenue 2 2 1,377 $1,410,000 $1,260,000 $915 19 days 11/5/26
11270 NW 53rd Lane 3 2 1,654 $745,000 $745,000 $450 22 days 11/5/26
701 NE 164th Street 3 3 1,872 $825,000 $810,000 $432 27 days 11/5/26
92 SW 3rd Street Unit 3501 3 3 1,544 $955,000 $900,000 $582 61 days 11/5/26
378 SW 6th Street 3 2 1,732 $535,000 $518,000 $299 19 days 11/5/26
601 NE 23 Street Unit 1103 3 2 1,320 $579,000 $550,000 $416 58 days 11/5/26
6231 SW 116th Place Unit A 2 2 1,330 $325,000 $325,000 $244 19 days 11/5/26
1331 Brickell Bay Drive Unit 4107 3 3 2,130 $2,299,000 $2,300,000 $1,079 84 days 11/5/26
15590 SW 106th Lane Unit 1102 2 2 918 $260,000 $265,000 $288 104 days 11/5/26
7860 Camino Real Unit 311 2 2 912 $325,000 $310,000 $339 62 days 11/5/26
3716 NE 168th Street Unit 303 2 2 807 $259,999 $255,000 $315 435 days 11/5/26
10020 SW 223rd Lane 4 3 1,967 $569,000 $555,000 $282 151 days 11/5/26
15201 SW 272nd Street 3 2 1,599 $699,000 $660,000 $412 119 days 11/5/26
4595 N Jefferson Avenue 4 3 3,012 $3,300,000 $3,150,000 $1,045 222 days 11/5/26
300 Bayview Drive Unit 2101 1 2 762 $284,900 $275,000 $360 211 days 11/5/26
7141 SW 129th Avenue Unit 4 2 2 810 $265,000 $263,000 $324 254 days 11/5/26
7075 NW 186th Street Unit C207 2 2 925 $227,000 $200,000 $216 121 days 11/5/26
16230 NW 84th Court 4 3 2,609 $999,000 $935,000 $358 169 days 11/5/26
17301 Biscayne Boulevard Unit 908 3 3 1,756 $928,000 $910,000 $518 245 days 11/5/26
30771 SW 193rd Court 4 2 1,799 $755,000 $740,000 $411 127 days 11/5/26
10180 W Bay Harbor Drive Unit 4A 2 3 2,045 $947,000 $890,000 $435 131 days 11/5/26
4147 NE 30th Street 3 4 2,603 $679,900 $659,900 $253 130 days 11/5/26
291 NW 177th Street Unit C-107 N/A 1 440 $110,000 $105,000 $238 175 days 11/5/26
301 Ocean Drive Unit 306 1 1 640 $695,000 $680,000 $1,062 158 days 11/5/26
13463 SW 66th Terrace 4 3 2,744 $829,000 $795,000 $289 95 days 11/5/26
16842 SW 79 Place 4 3 2,818 $1,275,000 $1,100,000 $390 110 days 11/5/26
175 SW 25th Road 2 2 1,162 $1,249,500 $1,260,000 $1,084 65 days 11/5/26
6801 Harding Avenue Unit 412 1 1 670 $290,000 $280,000 $417 19 days 11/4/26
4601 SW 137th Court 3 2 1,134 $499,500 $485,000 $427 3 days 11/4/26
14270 SW 97th Terrace 3 2 1,467 $459,900 $453,255 $308 33 days 11/4/26
700 Biltmore Way Unit 415 N/A 1 420 $209,000 $200,000 $476 13 days 11/4/26
14440 SW 145th Place 3 2 1,453 $570,000 $545,000 $375 15 days 11/4/26
Average: 2.9 2.5 1,689 $1,099,905 $1,031,319 $503 97 days
Viewing 1 - 50 of 11685
Viewing 1 - 50 of 11685

How much is your home worth?

...get instant property value now!