Sign up to stay up to date on the Jupiter Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2201 Marina Isle Way 2 2 1,385 $725,000 $523 0 days
8651 SE Somerset Island Way 4 4 2,925 $3,890,000 $1,329 1 day
18094 Limestone Creek Road N/A N/A N/A $1,700,000 Unknown 1 day
111 Maplecrest Circle 4 3 2,045 $469,900 $229 4 days
204 CHINOOK Lane 4 5 3,567 $1,750,000 $490 1 day
217 Blanca Isles Lane 6 6 5,080 $2,999,000 $590 1 day
6768 Cypress Cove Circle 5 3 3,488 $1,370,000 $392 1 day
194 POINCIANA Drive 3 3 1,800 $649,000 $360 4 days
1000 US-1 Unit 753 3 3 1,887 $1,199,000 $635 1 day
237 W MOCCASIN Trail W 3 2 1,648 $639,000 $387 2 days
19005 SE SOUTHGATE Drive 4 2 1,661 $699,000 $420 2 days
11389 150TH Court N 3 2 1,903 $830,000 $436 2 days
17845 SE Federal Highway 3 4 2,663 $4,500,000 $1,689 2 days
18302 Limestone Creek Road 4 2 1,713 $669,000 $390 2 days
153 SAVONA Drive 3 2 1,777 $1,200,000 $675 2 days
19064 SE Jupiter River Drive 4 2 2,426 $1,200,000 $494 3 days
303 Caravelle Drive 3 3 2,022 $949,900 $469 2 days
18329 LOXAHATCHEE RIVER Road 4 3 1,914 $1,499,000 $783 3 days
1605 S Us Highway 1 Unit V1-203 1 2 704 $305,000 $433 3 days
18478 Claybrook Street 5 4 3,175 $980,000 $308 3 days
6508 Chasewood Drive Unit A 3 2 1,082 $299,000 $276 19 days
1127 E Seminole Avenue Unit 24b 3 2 1,659 $695,000 $418 3 days
18951 Painted Leaf Court 3 3 2,965 $810,000 $273 4 days
18821 Rio Vista Drive 4 3 1,801 $1,650,000 $916 4 days
1300 S State Hwy A1A Unit 119 2 2 1,485 $645,000 $434 4 days
332 Legare Court 3 3 1,611 $575,000 $356 4 days
9906 SE Mahogany Way 3 4 2,549 $1,775,000 $696 4 days
706 Ocean Dunes Circle 2 2 1,279 $549,000 $429 4 days
218 Wandering Trail 3 2 1,331 $600,000 $450 4 days
511 SWEET BAY Circle 3 3 2,008 $959,000 $477 4 days
110 SHERWOOD Circle Unit 4C 3 3 1,435 $310,000 $216 5 days
6519 Chasewood Drive Unit C 2 2 1,025 $265,000 $258 5 days
2601 MARINA ISLE Way Unit 204 2 2 1,385 $499,000 $360 5 days
2151 S Alternate A1a Unit 1100 N/A N/A N/A $1,600,000 Unknown 5 days
602 Muirfield Court 2 2 1,160 $349,900 $301 5 days
3442 Harbor Road S N/A N/A N/A $500,000 Unknown 5 days
1220 Cherokee Street 4 1 1,272 $479,900 $377 5 days
710 OKLAWAHA Street 3 1 962 $335,000 $348 1 day
17644 ALEXANDER Run 3 2 1,688 $750,000 $444 7 days
135 Ocean Cove Drive 2 3 1,288 $499,000 $387 7 days
701 Seafarer Circle Unit 103 2 2 1,313 $500,000 $380 7 days
17727 SE Federal Highway 4 6 3,603 $6,300,000 $1,748 7 days
260 Carina Drive 3 3 2,643 $1,875,000 $709 7 days
563 DAKOTA Drive 3 3 1,650 $495,000 $300 7 days
301 5TH Street 3 3 1,758 $575,000 $327 7 days
262 BRIER Circle 2 2 1,525 $550,000 $360 7 days
18371 Flagship Circle 4 2 1,639 $629,000 $383 8 days
127 Ocean Dunes Circle 3 3 1,990 $755,000 $379 8 days
16000 W Bay Drive Unit 158 3 2 1,654 $899,000 $543 8 days
116 Santiago Drive 6 6 4,311 $2,150,000 $498 8 days
Average: 3.2 3.2 2,469 $2,300,835 $667 70 days
Viewing 1 - 50 of 689
Viewing 1 - 50 of 689
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
191 COMMODORE Drive 4 4 4,080 $9,499,000 $2,328 0 days
6189 Adams Street 3 2 1,621 $629,999 $388 5 days
1505 DONALD Road 3 2 1,608 $735,000 $457 3 days
502 N Loxahatchee Drive 3 3 1,766 $600,000 $339 7 days
15421 110th Avenue N 3 3 2,447 $899,900 $367 4 days
10142 Trailwood Circle 3 2 2,079 $950,000 $456 8 days
6051 Kendrick Street 3 2 1,572 $669,000 $425 14 days
6271 CHASEWOOD Drive Unit B 2 2 980 $238,000 $242 10 days
16095 121ST Terrace N 3 3 2,324 $1,150,000 $494 2 days
9608 Mockingbird Trail 4 2 2,052 $895,000 $436 20 days
6563 Chasewood Drive Unit F 2 2 1,025 $250,000 $243 22 days
9229 SE Riverfront Terrace Unit K 2 2 1,251 $299,500 $239 58 days
516 Sweet Bay Circle 3 2 2,020 $1,199,000 $593 7 days
9240 SE Riverfront Unit D 3 3 1,625 $499,900 $307 23 days
16600 S Traders Crossing Unit S 253 3 2 1,796 $744,900 $414 181 days
934 Penn Trail 4 4 2,357 $2,850,000 $1,209 361 days
1300 S Highway A1a 311 Unit 311 2 2 1,485 $765,000 $515 329 days
275 Palm Avenue Unit A303 2 2 1,250 $620,000 $496 344 days
118 W Village Way 3 5 3,229 $3,675,000 $1,138 22 days
158 Spyglass Lane 5 7 8,159 $8,000,000 $980 92 days
4823 Chancellor Drive Unit 22 2 2 1,101 $398,000 $361 51 days
9169 SE Riverfront Terrace Unit M 2 3 1,230 $298,000 $242 102 days
1825 Dakota Drive 3 2 1,762 $879,000 $498 28 days
191 Sims Creek Lane 3 2 1,550 $525,000 $338 3 days
335 E Thatch Palm Circle Unit 104 4 3 1,897 $460,000 $242 7 days
209 Commodore Drive 9 14 24,320 $30,000,000 $1,233 390 days
119 Edenberry Avenue 4 3 2,587 $1,250,000 $483 58 days
6555 Chasewood Drive Unit H 2 2 1,025 $245,000 $239 50 days
6118 Pompano Street 4 2 1,828 $724,900 $396 27 days
16236 Randolph Siding Road 4 2 2,067 $1,095,000 $529 40 days
6918 173rd Place N 3 2 800 $450,000 $562 9 days
275 Murcia Drive Unit 202 3 2 1,384 $405,000 $292 28 days
134 Indigo River Point 6 7 5,015 $2,670,000 $532 43 days
216 Juniper Way 2 2 1,290 $685,000 $531 13 days
6051 Kendrick Street 3 2 1,572 $669,000 $425 28 days
16208 132nd Terrace N 3 2 1,516 $689,999 $455 32 days
17268 118th Trail N 4 3 2,298 $995,000 $432 8 days
20063 SE Gallberry Drive 6 6 4,337 $3,650,000 $841 28 days
11656 N 154th Rd Road N 3 2 1,143 $449,999 $393 37 days
134 Gothic Circle 4 3 2,669 $1,575,000 $590 4 days
200 Old English Drive 2 2 1,040 $279,000 $268 21 days
12975 N 169th Ct Court N 4 4 3,022 $1,399,000 $462 20 days
19599 SE Turnbridge Drive Unit Ellington 78 5 4 3,681 $6,500,000 $1,765 23 days
6273 Barbara Street 3 2 1,551 $649,900 $419 61 days
105 Segovia Way 5 4 3,764 $2,400,000 $637 50 days
400 Ocean Trail Way Unit 1108 2 2 1,170 $649,000 $554 28 days
147 Segovia Way 4 5 4,121 $3,149,000 $764 54 days
1801 S Us Hwy 1 Unit 3a 2 2 1,100 $465,000 $422 72 days
8709 SE Compass Island Way 6 6 4,728 $4,650,000 $983 61 days
9927 SE Canary Palm Way 3 2 2,047 $1,089,000 $531 75 days
Average: 3.3 3.2 2,747 $2,378,514 $648 92 days
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
366 Fishermans Way 4 3 2,860 $2,200,000 $2,000,000 $699 61 days 8/7/26
6223 Kendrick Street 3 2 1,396 $559,900 $550,000 $393 89 days 8/7/26
1605 S Us Highway 1 Unit 14e 2 2 1,160 $519,999 $517,500 $446 130 days 8/7/26
17036 Bay Street 3 3 2,752 $3,195,000 $3,022,500 $1,098 180 days 8/7/26
181 Cape Pointe Circle 3 2 2,089 $1,294,990 $1,225,000 $586 262 days 8/6/26
200 Intracoastal Place Unit 402 2 2 1,182 $488,000 $464,500 $392 249 days 8/6/26
133 Sugarberry Drive 4 4 2,592 $925,000 $920,000 $354 55 days 8/5/26
6685 Winding Lake Drive 4 2 2,398 $1,195,000 $1,225,000 $510 52 days 8/5/26
1605 S Us Highway 1 Unit E204 1 2 860 $280,000 $280,000 $325 230 days 8/5/26
304 Circle W 4 2 1,496 $690,000 $690,000 $461 0 days 8/4/26
6543 Chasewood Drive Unit H 2 2 1,025 $275,000 $255,000 $248 59 days 8/4/26
130 Blanca Isles Lane 4 4 3,824 $1,775,000 $1,700,000 $444 92 days 8/4/26
17285 Sapp Place 3 2 1,296 $480,000 $480,000 $370 6 days 8/4/26
160 Rudder Cay Way 5 3 2,972 $1,499,000 $1,390,000 $467 23 days 8/4/26
20049 SE Bridgewater Drive 4 4 4,041 $3,950,000 $3,700,000 $915 396 days 8/4/26
6310 Drake Street 3 2 1,543 $507,500 $495,000 $320 3 days 8/3/26
16180 N 126th Ter Terrace N 3 2 2,002 $1,095,000 $985,000 $492 16 days 8/3/26
6333 Winding Lake Drive 3 2 2,069 $690,000 $640,000 $309 60 days 8/3/26
137 Cinder Dunes Point 4 4 3,734 $2,300,000 $2,300,000 $615 34 days 8/3/26
167 Regatta Drive 3 3 2,536 $5,750,000 $5,725,000 $2,257 113 days 8/3/26
1605 S U.s. Highway 1 Unit F 106 2 2 1,183 $397,500 $373,000 $315 154 days 8/3/26
154 Sota Drive 4 5 3,143 $2,895,000 $2,650,000 $843 173 days 8/3/26
17297 Brian Way 3 2 2,141 $675,000 $640,000 $298 0 days 7/31/26
201 W Riverside Drive 2 1 1,117 $575,000 $575,000 $514 2 days 7/31/26
19930 Seabrook Road 4 2 1,599 $550,000 $500,000 $312 8 days 7/31/26
1301 Seafarer Circle Unit 403 2 2 1,385 $535,000 $535,000 $386 5 days 7/31/26
132 Midleton Way 3 3 1,410 $525,000 $515,000 $365 8 days 7/31/26
217 Florence Drive 4 3 2,686 $1,195,000 $1,145,000 $426 29 days 7/31/26
19028 SE Windward Island Lane 5 4 4,032 $4,195,000 $4,044,044 $1,002 34 days 7/31/26
10531 151st Lane N 3 3 1,828 $720,000 $600,000 $328 53 days 7/31/26
1921 19th Court 2 3 1,188 $435,000 $380,000 $319 34 days 7/31/26
6108 Winding Lake Drive 4 3 2,536 $825,000 $787,500 $310 98 days 7/31/26
18460 SE Wood Haven Lane Unit H 1 2 903 $239,000 $225,000 $249 109 days 7/31/26
402 Muirfield Court Unit 402d 2 2 1,160 $325,000 $310,000 $267 123 days 7/31/26
6303 Riverwalk Lane Unit 5 2 3 1,254 $349,990 $342,000 $272 146 days 7/31/26
726 Ocean Dunes Circle 3 3 1,746 $645,000 $610,000 $349 168 days 7/31/26
15388 133rd Terrace N 4 3 2,300 $999,000 $960,000 $417 273 days 7/31/26
4161 S Us Highway 1 G2 Unit G2 3 2 1,700 $950,000 $880,000 $517 370 days 7/30/26
304 Georgian Park Drive 2 3 1,160 $315,000 $315,000 $271 12 days 7/30/26
2029 20th Court 2 3 1,188 $550,000 $520,000 $437 20 days 7/30/26
116 Cypress Cove 4 2 1,857 $949,000 $915,000 $492 19 days 7/30/26
9205 SE Woods End Place 2 2 1,359 $540,000 $520,000 $382 15 days 7/30/26
275 Murcia Drive Unit 104 1 1 849 $255,000 $240,000 $282 59 days 7/30/26
3398 Southern Cay Drive 4 4 3,490 $4,350,000 $3,950,000 $1,131 50 days 7/30/26
217 Sonoma Isles Circle 6 8 5,414 $3,400,000 $3,200,000 $591 19 days 7/30/26
140 Via Rosina 3 2 1,856 $898,000 $875,000 $471 13 days 7/30/26
1001 Seafarer Circle Unit 405 2 2 1,385 $629,900 $610,000 $440 99 days 7/30/26
289 Barbados Drive 3 3 2,038 $846,000 $751,725 $368 83 days 7/30/26
274 Tresana Boulevard Unit 132 3 3 2,665 $875,000 $850,000 $318 316 days 7/30/26
119 Andover Drive 3 3 1,785 $675,000 $660,000 $369 48 days 7/29/26
Average: 3.1 2.9 2,208 $1,597,307 $1,483,862 $520 72 days
Viewing 1 - 50 of 1038
Viewing 1 - 50 of 1038