Sign up to stay up to date on the Delray Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7860 Lexington Club Boulevard Unit B 2 2 1,496 $259,000 $173 0 days
14811 Via Porta 2 2 1,406 $489,000 $347 0 days
557 PIEDMONT L 2 2 1,040 $185,000 $177 0 days
15074 WITNEY Road Unit 205 2 2 1,362 $229,000 $168 0 days
20 Flanders A 2 2 920 $75,000 $81 0 days
192 Monaco D Boulevard 2 2 880 $105,000 $119 0 days
544 Capri L 1 2 760 $152,000 $200 0 days
3878 SHERWOOD Boulevard 5 5 3,507 $1,799,000 $512 0 days
14691 Barletta Way 3 2 1,406 $474,900 $337 0 days
309 SE 6th Street 5 5 3,666 $2,795,000 $762 0 days
233 Lake Terrace 3 2 1,558 $1,395,000 $895 0 days
800 Seagate Drive 5 8 5,413 $10,250,000 $1,893 4 days
1745 Palm Cove Boulevard Unit 3-108 1 1 636 $190,000 $298 0 days
8478 HAWKS GULLY Avenue 3 4 3,352 $1,900,000 $566 0 days
13195 La Sabina Drive 3 2 1,837 $499,000 $271 5 days
905 Southridge Road Unit 104C 2 2 1,014 $200,000 $197 1 day
944 S Ocean Boulevard 7 10 7,398 $15,495,000 $2,094 4 days
8931 Little Falls Way 4 3 2,609 $1,465,000 $561 1 day
146 SAXONY D 1 2 720 $85,000 $118 1 day
707 Lake Avenue N 5 6 3,383 $3,699,000 $1,093 1 day
1125 Crystal Way Unit B 2 2 948 $280,000 $295 1 day
1011 Crystal Way Unit C 1 1 696 $205,000 $294 3 days
7581 DOUBLETON Drive 3 3 2,342 $949,999 $405 1 day
7485 Carmela Way 4 3 2,756 $900,000 $326 1 day
16876 CROWN BRIDGE Drive 6 8 7,518 $4,450,000 $591 2 days
1150 NW 22ND Avenue 3 2 1,606 $659,000 $410 2 days
16915 ISLE OF PALMS Drive Unit C 3 3 2,612 $1,350,000 $516 5 days
5962 Morningstar Circle Unit 202 2 2 1,120 $159,000 $141 6 days
7573 Lexington Club Boulevard Unit A 2 2 1,657 $310,000 $187 2 days
189 Saxony D 2 2 880 $72,900 $82 3 days
5340 LAS VERDES Circle Unit 202 2 2 930 $165,000 $177 5 days
581 NW 47TH Avenue 2 2 1,075 $340,000 $316 3 days
1850 NW 18TH Street Unit 101 2 2 1,335 $165,000 $123 4 days
662 Burgundy N 2 2 902 $84,500 $93 3 days
809 FLANDERS Q 1 2 760 $78,500 $103 3 days
8138 Valhalla Drive 3 3 2,781 $1,250,000 $449 6 days
950 Egret Circle Unit 5206 1 1 724 $269,950 $372 4 days
1022 Langer Way 3 4 3,867 $4,250,000 $1,099 4 days
137 BRITTANY C Terrace 2 2 883 $140,000 $158 4 days
14668 THREE PONDS Trail 3 2 1,411 $659,000 $467 4 days
5315 10TH FAIRWAY Drive Unit 2 3 3 1,920 $675,000 $351 4 days
361 W Mallory Circle 3 4 2,073 $1,350,000 $651 5 days
1000 Lowry Street Unit 5E 2 2 1,434 $1,099,000 $766 4 days
5427 LAUREL OAK Street 2 2 1,112 $239,999 $215 4 days
525 Monaco K Boulevard 2 2 880 $75,000 $85 4 days
142 SE 5th Avenue 4 5 2,526 $3,295,000 $1,304 8 days
14623 Bonaire Boulevard Unit 205 1 2 925 $150,000 $162 5 days
390 FLANDERS I Drive Unit I 1 2 720 $42,500 $59 5 days
15465 Lakes Of Delray Boulevard Unit 103 2 2 1,120 $145,000 $129 0 days
3264 Lakeview Drive 3 2 1,825 $1,250,000 $684 5 days
Average: 2.4 2.5 1,618 $1,124,740 $375 95 days
Viewing 1 - 50 of 1641
Viewing 1 - 50 of 1641
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
54 Atlantic Grove Way 3 4 1,880 $925,000 $492 4 days
No address 3 3 1,806 $365,000 $202 9 days
9655 SAVONA WINDS Drive 5 4 3,579 $1,700,000 $474 4 days
5725 Aspen Green Court 3 2 2,135 $925,000 $433 0 days
5832 SHINING SEA Court 3 2 1,305 $500,000 $383 8 days
200 S Ocean Boulevard 2 3 1,292 $925,000 $715 1 day
14711 Hideaway Lane Unit l 2 2 2,234 $359,900 $161 19 days
299 FLANDERS G Drive Unit G 2 2 920 $155,000 $168 14 days
6063 Kings Gate Circle 2 2 1,500 $279,000 $186 1 day
14460 Strathmore Lane Unit 306 2 2 1,450 $225,000 $155 10 days
718 LAKE Avenue N 4 5 3,684 $3,449,000 $936 16 days
5635 QUEEN PALM Court Unit D 2 2 1,198 $135,000 $112 11 days
900 NW 30th Avenue Unit C 2 2 1,188 $225,000 $189 18 days
1 Harbourside Drive Unit 3403 2 2 1,092 $659,000 $603 22 days
352 Brittany H 2 2 880 $129,900 $147 4 days
1030 CRYSTAL Way Unit 103 3 3 1,391 $449,000 $322 8 days
16378 Mirasol Way 3 5 3,720 $3,599,000 $967 3 days
800 ANDREWS Avenue Unit 14 3 3 2,084 $2,175,000 $1,043 2 days
7100 Demedici Circle 3 3 2,149 $609,000 $283 0 days
2805 SW 13th Street Unit C 2 2 982 $179,000 $182 18 days
824 Foxpointe Circle 3 3 2,400 $1,450,000 $604 5 days
6 ABBEY Lane Unit 206 2 2 925 $85,000 $91 23 days
9599 Moritz Way 4 6 4,820 $2,695,000 $559 10 days
15441 Strathearn Drive 3 3 2,042 $935,000 $457 22 days
7883 Clay Mica Court 3 2 1,490 $715,000 $479 18 days
572 Flanders L Unit 572 2 2 920 $99,900 $108 14 days
4824 NW 5TH Street 3 2 1,323 $369,900 $279 17 days
512 Lake Drive 4 3 2,492 $2,995,000 $1,201 15 days
15234 Lakes Of Delray Boulevard Unit G 244 2 2 900 $159,900 $177 2 days
14527 BONAIRE Boulevard Unit 103 2 2 1,080 $136,888 $126 39 days
16137 Pantheon Pass 3 3 2,609 $1,825,000 $699 26 days
6674 Camarillo Terrace Lane 3 3 2,353 $724,500 $307 10 days
701 NW 25TH Avenue 2 2 1,711 $399,000 $233 22 days
16032 LOMOND HILLS Trail Unit 156 2 2 1,415 $175,000 $123 23 days
6515 KENSINGTON Lane Unit 402 2 2 1,070 $100,000 $93 2 days
2400 Malayan Drive Unit 94-D 2 2 1,167 $275,000 $235 11 days
7272 Demedici Circle 3 2 2,057 $599,000 $291 5 days
5810 ARECA PALM Unit B 2 2 1,211 $265,000 $218 4 days
6272 PETUNIA Road 2 2 1,378 $375,000 $272 12 days
2500 NW 10th Street 2 2 1,245 $255,000 $204 15 days
7700 Bella Verde Way 4 4 3,869 $2,100,000 $542 22 days
315 CORAL TRACE Lane 3 2 1,576 $490,000 $310 27 days
1050 CRYSTAL Way Unit N 1 1 560 $209,000 $373 43 days
1057 E HERITAGE CLUB Circle 3 3 1,978 $824,900 $417 34 days
5821 Via De La Plata Circle 4 3 2,238 $759,900 $339 15 days
15968 Double Eagle Trail 4 4 3,826 $1,995,000 $521 46 days
14598 SUNNY WATERS Lane 3 2 1,716 $497,500 $289 16 days
352 PIEDMONT H 2 2 910 $129,999 $142 57 days
904 BOND Way 3 4 2,500 $3,150,000 $1,260 32 days
15766 Loch Maree Lane Unit 3906 3 3 2,000 $459,000 $229 27 days
Average: 2.8 2.9 2,028 $1,147,292 $392 73 days
Viewing 1 - 50 of 168
Viewing 1 - 50 of 168
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5114 Lakefront Boulevard 2 2 1,186 $155,000 $155,000 $130 81 days 9/22/26
5554 GRANDE PALM Circle 3 2 1,886 $625,000 $625,000 $331 14 days 9/21/26
7906 LAKE SANDS Drive 2 2 1,524 $459,900 $445,000 $291 30 days 9/21/26
2833 SW 6th Street 3 3 1,896 $599,000 $616,000 $324 8 days 9/21/26
7671 Stirling Bridge Boulevard N 3 2 1,352 $550,000 $543,000 $401 23 days 9/21/26
118 SW 12th Avenue 4 3 1,696 $569,900 $515,000 $303 58 days 9/21/26
225 NE 10th Street 4 3 2,100 $1,575,000 $1,500,000 $714 86 days 9/21/26
14500 Stirling Way Unit 403 2 2 1,220 $315,000 $310,000 $254 140 days 9/21/26
3203 Palm Drive 2 1 1,404 $924,900 $875,000 $623 97 days 9/21/26
7972 Lexington Club Boulevard Unit A 2 2 1,657 $277,777 $240,000 $144 260 days 9/21/26
702 PLACE TAVANT 3 2 1,174 $485,000 $490,000 $417 12 days 9/18/26
887 Normandy S 1 2 760 $47,000 $42,000 $55 21 days 9/18/26
966 NW 37TH Avenue 4 2 1,823 $749,000 $737,500 $404 6 days 9/18/26
16355 Braeburn Ridge Trail 4 6 4,187 $2,495,000 $2,285,000 $545 26 days 9/18/26
9985 Marsala Way 6 4 3,349 $1,200,000 $1,045,000 $312 126 days 9/18/26
7209 Serrano Terrace 6 4 3,684 $1,305,000 $1,250,000 $339 35 days 9/18/26
15451 Pembridge Drive Unit 206 2 2 1,150 $225,000 $208,000 $180 69 days 9/18/26
251 Seville K Unit #251 1 2 720 $99,000 $94,000 $130 71 days 9/18/26
7260 Kinghurst Drive Unit 205 2 2 1,230 $239,000 $206,000 $167 81 days 9/18/26
14096 Huntington Pointe Drive Unit 106 2 2 1,500 $279,888 $270,000 $180 84 days 9/18/26
7550 Ironbridge Circle 3 2 1,360 $639,000 $605,000 $444 103 days 9/18/26
1835 NW 18th Street Unit 104 2 2 1,148 $165,000 $152,500 $132 517 days 9/18/26
5325 S Bolero Circle 2 2 1,505 $424,995 $420,000 $279 25 days 9/17/26
937 Mccleary Street 4 3 2,131 $1,495,000 $1,250,000 $586 16 days 9/17/26
16596 Sagamore Bridge Way 5 6 4,248 $2,385,000 $2,350,000 $553 139 days 9/17/26
33 Abbey Lane Unit 207 2 2 925 $109,000 $100,000 $108 172 days 9/17/26
2840 DORSON Way 3 2 1,511 $619,000 $600,000 $397 23 days 9/16/26
6083 Caladium Road 3 2 1,570 $350,000 $343,500 $218 109 days 9/16/26
341 Oak Alley 4 2 1,369 $699,000 $660,000 $482 119 days 9/16/26
12 SE 1st Avenue Unit 102 N/A 1 N/A $990,000 $925,000 Unknown 197 days 9/16/26
142 Monaco C 1 2 720 $59,000 $59,000 $81 172 days 9/16/26
1760 PALM COVE Boulevard Unit 5-305 2 2 1,042 $210,000 $210,000 $201 15 days 9/15/26
14080 Nesting Way Unit A 2 2 1,186 $160,000 $150,000 $126 14 days 9/15/26
999 NW 23RD Lane 2 2 1,626 $309,000 $256,000 $157 17 days 9/15/26
1419 Hummingbird Drive 4 2 1,706 $699,999 $600,000 $351 34 days 9/15/26
806 NE 2nd Avenue 5 4 1,752 $1,100,000 $1,015,000 $579 39 days 9/15/26
5196 Greenwood Drive 3 2 1,992 $600,000 $575,000 $288 29 days 9/15/26
13808 Imperial Topaz Trail 4 3 2,656 $914,900 $875,000 $329 34 days 9/15/26
7229 Cataluna Circle 3 2 1,938 $515,000 $485,000 $250 40 days 9/15/26
9685 Salty Bay Drive 4 4 2,584 $990,000 $990,000 $383 21 days 9/15/26
2388 Zeder Avenue 3 2 2,180 $649,000 $635,000 $291 47 days 9/15/26
912 South Drive Unit A 2 2 1,295 $165,000 $159,000 $122 53 days 9/15/26
840 N High Point Blvd Boulevard N Unit B 1 2 994 $135,000 $130,000 $130 80 days 9/15/26
1041 Seaspray Avenue 5 7 5,092 $10,750,000 $10,750,000 $2,111 86 days 9/15/26
629 SE 4th Avenue 4 2 1,413 $899,900 $775,000 $548 179 days 9/15/26
10 Willowbrook Unit 205 2 2 1,005 $160,000 $142,500 $141 209 days 9/15/26
300 NW 12th Street 3 3 3,130 $4,500,000 $4,325,000 $1,381 4 days 9/14/26
16829 Newark Bay Road 4 4 3,537 $1,650,000 $1,540,000 $435 128 days 9/14/26
15075 Witney Road Unit 108 2 2 1,362 $229,000 $210,000 $154 145 days 9/14/26
7440 W Mercada Way 3 2 1,606 $530,000 $510,000 $317 174 days 9/14/26
Average: 2.6 2.6 1,751 $874,828 $826,743 $353 82 days
Viewing 1 - 50 of 1688
Viewing 1 - 50 of 1688