Sign up to stay up to date on the Broward Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
261 SE 4th Street 3 2 1,832 $1,529,000 $834 3 days
2304 SE 13th Court 2 1 832 $599,900 $721 3 days
1921 SW 48th Avenue 3 2 1,184 $498,999 $421 0 days
115 Lake Emerald Drive Unit 210 2 2 920 $235,000 $255 1 day
867 NW 27th Terrace 3 2 1,685 $599,990 $356 0 days
410 SE 2nd Street Unit 223 2 2 920 $219,900 $239 0 days
9113 SW 20th Court 3 3 1,488 $445,000 $299 0 days
259 SW 7TH Street 3 3 2,036 $475,000 $233 0 days
6500 Winfield Boulevard Unit Unit 201 2 2 772 $170,000 $220 0 days
4164 Inverrary Drive Unit 415 2 2 1,016 $138,000 $135 11 days
2153 Imperial Point Drive 3 3 1,936 $1,499,000 $774 0 days
7960 NW 50th Street Unit 202 2 2 796 $178,000 $223 2 days
5711 NE 20th Terrace 3 2 1,663 $1,199,000 $720 1 day
3125 SW 15th Street 3 2 1,688 $399,000 $236 1 day
1891 SW 81ST Avenue Unit 211 2 2 1,094 $139,500 $127 1 day
141 NW 2nd Avenue Unit 2 3 3 1,151 $364,900 $317 2 days
7330 NW 1st Court 3 2 1,474 $565,000 $383 1 day
2960 Riverside Drive Unit 113-2 2 2 1,179 $169,999 $144 1 day
7160 Lemon Grass Drive 6 10 11,726 $12,995,000 $1,108 2 days
100 Golden Isles Drive Unit 1109 1 2 968 $233,000 $240 1 day
577 NW 120TH Drive 6 5 3,139 $995,000 $316 1 day
2030 S Ocean Drive Unit 216 1 1 736 $375,000 $509 1 day
4800 Bayview Drive Unit 802 2 2 1,032 $290,000 $281 1 day
1200 HIBISCUS Avenue Unit 1006 1 2 945 $359,000 $379 1 day
600 Three Islands Boulevard Unit 1113 1 2 1,000 $239,900 $239 1 day
2616 Oakbrook Court 5 4 3,426 $1,650,000 $481 1 day
2700 Riverside Drive Unit 108-B 1 1 908 $135,000 $148 1 day
312 BISHOP Road 3 2 1,404 $400,000 $284 1 day
10130 Sunrise Lakes Boulevard Unit 207 2 2 815 $145,000 $177 1 day
4970 E Sabal Palm Boulevard 2 2 1,350 $170,000 $125 1 day
2411 Thomas Street N/A N/A 1,805 $650,000 $360 1 day
8601 SW 16th Street 3 2 1,187 $518,990 $437 1 day
2430 NW 13TH Street 4 3 1,606 $444,000 $276 2 days
13705 SW 12th Street Unit 103B 2 2 1,364 $289,900 $212 1 day
5200 NW 31st Avenue Unit 217 2 3 1,032 $222,500 $215 1 day
7750 W MCNAB Road Unit 316 2 2 1,040 $133,900 $128 1 day
13164 NW 9TH Court 3 2 1,672 $548,800 $328 1 day
200 Diplomat Parkway Unit 519 2 2 1,150 $325,000 $282 1 day
736 NW 98TH Circle 2 3 1,372 $400,000 $291 3 days
4211 NW 41st Street Unit 407 2 2 1,088 $165,000 $151 1 day
6870 Royal Palm Boulevard Unit 111M 1 2 720 $119,000 $165 1 day
1331 W Campanelli Drive 2 2 1,560 $389,000 $249 1 day
3431 NE 8th Avenue 3 2 1,825 $849,999 $465 1 day
1980 S Ocean Drive Unit PHG 2 2 1,240 $755,000 $608 108 days
10111 NW 24TH Place Unit 106 2 2 1,300 $175,000 $134 1 day
6550 Royal Palm Boulevard Unit 108A 1 1 540 $85,000 $157 1 day
2200 E Preserve Way Unit 306 2 2 977 $325,000 $332 3 days
4850 NW 95TH Drive 5 3 2,615 $888,000 $339 1 day
3409 NW 44th Street Unit 106 2 2 1,020 $174,900 $171 1 day
5061 W Oakland Park Boulevard Unit 113 1 1 684 $89,000 $130 1 day
Average: 2.5 2.4 1,567 $847,304 $387 95 days
Viewing 1 - 50 of 17507
Viewing 1 - 50 of 17507
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
520 BEACHWOOD Lane 3 2 1,664 $455,000 $273 1 day
3530 NW 116th Terrace 3 3 1,260 $365,000 $289 33 days
2010 MEADOWS Drive 5 6 3,647 $2,000,000 $548 0 days
206 SE 10th Street Unit 203 1 2 800 $109,000 $136 4 days
8350 SANDS POINT Boulevard Unit 102E 2 2 1,025 $89,900 $87 6 days
6990 NW 17th Street 2 1 1,061 $289,900 $273 0 days
617 S State Road 7 Unit 1C 2 2 960 $160,000 $166 7 days
2781 N Pine Island Road Unit 207 1 1 640 $25,000 $39 0 days
5180 27 Terrace 3 2 N/A $399,000 Unknown 4 days
9638 NW 65th Street Unit C10 2 2 1,000 $229,999 $229 4 days
2296 NW 170th Avenue 3 3 1,263 $449,900 $356 1 day
9761 ATLANTIC Drive 3 2 1,967 $605,900 $308 9 days
8111 NW 92nd Avenue 2 2 1,629 $385,000 $236 7 days
721 SW 59TH Avenue 3 2 1,867 $600,000 $321 5 days
341 N Birch Road Unit 316 1 1 621 $429,000 $690 2 days
4433 NW 67th Avenue 4 3 2,835 $694,900 $245 6 days
1000 S Ocean Boulevard Unit 4D 2 2 1,400 $275,000 $196 4 days
10422 NW 21ST Manor 4 2 2,364 $599,900 $253 4 days
2411 NW 98th Avenue 3 2 1,671 $635,000 $380 7 days
904 NW 6th Terrace 4 3 1,542 $630,000 $408 9 days
460 S Park Road Unit 101 2 1 747 $239,900 $321 2 days
1451 NE 53RD Court 3 2 1,933 $865,000 $447 2 days
3050 NE 13th Avenue 3 2 980 $350,000 $357 99 days
5145 NW 99TH Way 4 2 2,220 $799,000 $359 4 days
530 S Park Road Unit 28-11 2 2 1,060 $235,000 $221 9 days
510 S Park Road Unit 22-10 2 2 1,060 $235,000 $221 9 days
149 SW 67th Terrace 2 3 1,290 $430,000 $333 9 days
No address 3 2 1,837 $300,000 $163 3 days
1221 NW 45th Street 2 2 1,243 $350,000 $281 7 days
413 SW 24th Avenue 2 1 825 $317,700 $385 12 days
2083 Montpeliar 3 2 1,577 $715,000 $453 11 days
3644 NW 85TH Avenue 3 3 2,104 $919,000 $436 3 days
2561 NE 15th Street 2 3 1,018 $379,900 $373 18 days
1531 NW 7th Avenue NW 2 1 988 $405,000 $409 13 days
1223-1225 NW 6th Avenue N/A N/A 1,756 $509,000 $289 5 days
4650 NE 2ND Terrace 3 2 1,584 $475,000 $299 10 days
420 SW 71st Way 3 2 1,389 $439,000 $316 9 days
5287 SW 38th Way 3 3 2,150 $699,900 $325 6 days
880 E ACRE Drive 4 2 2,398 $599,000 $249 6 days
281 NE 16th Place Unit Unit 403 2 3 1,368 $399,000 $291 14 days
11070 SW 52nd Court 4 5 4,243 $1,800,000 $424 7 days
2731 NE 14th Street Causeway Unit 110 1 2 710 $189,000 $266 9 days
9210 NW 14TH Street Unit 273 3 3 1,472 $345,000 $234 14 days
2530 Adams Street 2 1 868 $359,900 $414 8 days
125 NE 21ST Court 3 2 912 $949,500 $1,041 12 days
2420 Diana Drive Unit 206 2 2 924 $169,997 $183 13 days
9460 Poinciana Place Unit 310 3 2 1,260 $140,000 $111 11 days
17319 SW 22nd Street 4 3 2,347 $750,000 $319 16 days
6605 NW 80th Court 4 2 1,495 $510,000 $341 7 days
9050 Jacaranda Lane Unit 3 2 3 1,891 $364,900 $192 11 days
Average: 2.7 2.4 1,610 $715,495 $355 96 days
Viewing 1 - 50 of 1683
Viewing 1 - 50 of 1683
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5400 N Ocean Boulevard Unit #49 3 3 1,790 $835,000 $835,000 $466 0 days 8/7/26
1800 S Ocean Drive Unit 4206 2 1 1,086 $689,000 $665,000 $612 0 days 8/7/26
4360 SW 152ND Avenue 4 3 2,299 $945,000 $920,000 $400 8 days 8/7/26
11130 NW 38th Street 3 2 1,614 $629,000 $586,000 $363 14 days 8/7/26
41 NE 24th Street 4 4 2,211 $1,675,000 $1,637,000 $740 14 days 8/7/26
3180 S Ocean Drive Unit 522 1 1 741 $239,000 $209,000 $282 486 days 8/7/26
102 E Upminster E Unit 102 1 1 585 $159,900 $158,000 $270 68 days 8/7/26
1653 Winterberry Lane 5 4 2,672 $1,190,000 $1,100,000 $411 129 days 8/7/26
1024 SE 3rd Avenue Unit 102 2 2 1,144 $165,000 $155,000 $135 28 days 8/7/26
11171 NW 36th Court 3 2 1,487 $550,000 $550,500 $370 4 days 8/7/26
721 N 69th Avenue 3 2 1,280 $400,000 $400,000 $312 27 days 8/7/26
6358 SW 20th Court 2 1 1,004 $350,000 $315,000 $313 12 days 8/7/26
1936 Washington Street N/A N/A 1,972 $699,900 $690,000 $349 72 days 8/7/26
1436 NE 57th Street 4 3 1,844 $1,099,000 $975,000 $528 243 days 8/7/26
426 SE 3rd Street 3 3 1,650 $939,900 $920,000 $557 103 days 8/7/26
4381 W Mcnab Road Unit 20 1 1 620 $138,500 $138,500 $223 14 days 8/7/26
16295 Laurel Drive Unit 2 2 2 1,956 $449,999 $450,000 $230 35 days 8/7/26
6411 Osprey Landing Street 4 3 2,400 $685,000 $660,000 $275 346 days 8/7/26
10324 SW 26th Street 5 4 3,654 $1,750,000 $1,660,000 $454 18 days 8/7/26
1101 E Country Club Circle 3 3 1,485 $650,000 $630,000 $424 23 days 8/7/26
1839 NW 93rd Way 3 3 2,186 $659,000 $630,000 $288 21 days 8/7/26
3233 NE 34th Street Unit 1504 2 2 1,130 $425,000 $382,000 $338 41 days 8/7/26
4901 NW 55th Court 3 3 2,109 $635,000 $625,000 $296 27 days 8/7/26
6861 Park Street 3 3 1,499 $650,000 $620,000 $413 34 days 8/7/26
586 NE 47th Street 2 1 1,073 $47,000 $33,000 $30 49 days 8/7/26
7618 Granville Drive Unit 110-e 2 2 1,500 $220,000 $196,000 $130 42 days 8/7/26
1329 SW 1st Terrace 3 2 2,455 $510,000 $460,000 $187 81 days 8/7/26
1945 SW 15th Street Unit 68 2 2 1,150 $293,000 $275,000 $239 53 days 8/7/26
6971 SW 1st Court 3 2 1,696 $618,000 $600,000 $353 115 days 8/7/26
1350 River Reach Drive Unit 101 1 2 900 $199,900 $195,000 $216 116 days 8/7/26
2815 NE 33rd Avenue Unit 106 2 1 800 $249,000 $225,000 $281 147 days 8/7/26
300 Diplomat Parkway Unit 705 1 2 850 $215,000 $174,000 $204 147 days 8/7/26
2811 Somerset Drive Unit 404 2 2 1,010 $107,900 $95,000 $94 169 days 8/7/26
629 Kensington Place 4 4 3,678 $1,720,000 $1,675,000 $455 149 days 8/7/26
3026 Coral Ridge Drive Unit 115c 2 2 800 $185,000 $180,000 $225 168 days 8/7/26
2131 NE 42nd Court Unit 106e 1 1 700 $119,000 $115,000 $164 177 days 8/7/26
1 N Ocean Boulevard Unit 709 2 2 1,478 $975,000 $937,500 $634 260 days 8/7/26
316 NW 47th Court 2 1 988 $249,999 $245,000 $247 6 days 8/6/26
700 SW 28th Terrace 3 2 1,280 $440,000 $420,000 $328 123 days 8/6/26
15801 W Waterside Circle Unit 101 2 2 800 $246,000 $230,000 $287 200 days 8/6/26
2220 N Cypress Bend Drive Unit 310 2 2 825 $224,800 $210,000 $254 244 days 8/6/26
1012 SW 11th Street Unit 7N 1 1 625 $85,000 $80,000 $128 71 days 8/6/26
140 S Dixie Highway Unit 507 2 2 1,189 $245,000 $220,000 $185 184 days 8/6/26
2863 SW 58th Manor 2 2 1,471 $324,999 $310,000 $210 54 days 8/6/26
7005 NW 11th Court 2 2 1,587 $340,000 $300,000 $189 26 days 8/6/26
7966 SW 7th Court 4 3 1,709 $370,000 $365,000 $213 18 days 8/6/26
11 Redwood Circle 3 2 1,526 $605,000 $575,000 $376 19 days 8/6/26
4491 Crystal Lake Drive Unit 108a 2 2 1,420 $339,000 $315,000 $221 2 days 8/6/26
2608 NW 3rd Street 4 2 1,092 $430,000 $408,000 $373 56 days 8/6/26
4140 Inverrary Drive Unit 15e 4 3 1,590 $299,900 $300,000 $188 36 days 8/6/26
Average: 2.8 2.4 1,689 $730,272 $689,012 $340 87 days
Viewing 1 - 50 of 9184
Viewing 1 - 50 of 9184