Sign up to stay up to date on the Broward Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3501 NW 47TH Avenue Unit 609 1 1 684 $98,500 $144 4 days
1891 S OCEAN Drive Unit 207 1 1 641 $230,000 $358 0 days
777 S FEDERAL Highway Unit 115G 2 2 1,035 $314,777 $304 0 days
4850 NW 29TH Court Unit 327 2 2 960 $129,000 $134 0 days
209 N FORT LAUDERDALE BEACH Boulevard Unit 14E 1 2 910 $1,100,000 $1,208 1 day
1753 N 74th Way 3 3 2,200 $595,000 $270 1 day
6258 NW 80th Terrace N/A N/A N/A $1,150,000 Unknown 0 days
2819 Acapulco Drive 3 2 1,058 $499,999 $472 0 days
4524 Sea Grape Drive Unit South 4 4 3,446 $2,799,000 $812 0 days
9285 NW 44th Court 3 2 N/A $635,000 Unknown 1 day
110 N FEDERAL Highway Unit 512 2 2 1,225 $479,000 $391 0 days
1160 N FEDERAL Highway Unit 720 1 2 1,138 $249,900 $219 0 days
1480 E SAMPLE Road Unit 310 1 1 640 $185,200 $289 1 day
No address 2 2 1,291 $415,000 $321 0 days
17487 SW 20TH Court 4 3 2,347 $759,000 $323 0 days
2971 NW 33rd Way 3 3 1,574 $338,500 $215 0 days
3505 S Ocean Drive Unit 318 1 2 790 $319,900 $404 0 days
366 FAIRWAY Circle Unit 14 3 2 1,500 $475,000 $316 1 day
2039 Ocean Walk Terrace Unit 401 2 3 1,724 $615,000 $356 2 days
7501 NW 70th Avenue 2 1 864 $325,000 $376 0 days
505 N Fort Lauderdale Beach Boulevard Unit 714 1 1 662 $249,000 $376 2 days
2500 NE 27TH Avenue 4 4 2,900 $2,550,000 $879 0 days
8000 N Sunrise Lakes Drive Unit 101 2 2 850 $125,000 $147 0 days
2121 S Ocean Boulevard Unit 205 2 2 1,240 $520,000 $419 0 days
635 DURHAM Circle W 1 2 703 $76,900 $109 3 days
5392 NW 106th Drive 4 3 2,919 $597,000 $204 0 days
8121 SW 21ST Court Unit 8121 1 1 800 $189,900 $237 0 days
1221 NW 60th Avenue 5 3 1,960 $470,000 $239 0 days
1014 Ventnor G Unit 1014 2 2 1,000 $185,900 $185 0 days
4561 W MCNAB Road Unit 15 3 2 1,160 $279,000 $240 0 days
2152 NE 62nd Street 2 1 1,065 $625,000 $586 1 day
5721 NE 19TH Terrace 3 2 1,421 $825,000 $580 19 days
612 NW 4th Avenue N/A N/A 2,098 $679,000 $323 2 days
2111 NW 4th Street 3 1 1,346 $330,000 $245 1 day
534 Hendricks Isle Unit PH 4 5 3,383 $5,890,000 $1,741 2 days
534 HENDRICKS Isle Unit 401 4 5 1,760 $5,519,500 $3,136 2 days
3750 SW 1ST Street Unit 1-7 N/A N/A N/A $869,000 Unknown 1 day
534 HENDRICKS Isle Unit 301 3 3 1,760 $2,730,000 $1,551 1 day
631 NE 57th Street 3 1 998 $465,000 $465 1 day
4166 Inverrary Drive Unit 410 2 2 972 $104,999 $108 1 day
3319 N OCEAN Drive Unit 503 2 3 1,069 $1,325,214 $1,239 1 day
3319 N OCEAN Drive Unit 501 1 2 974 $1,282,986 $1,317 1 day
3775 SW 50TH Street 4 3 2,927 $985,500 $336 1 day
2551 NE 20th Street 4 3 2,025 $899,900 $444 5 days
9101 W Sample Road Unit 1003 1 2 750 $123,003 $164 1 day
4701 NW 34th Street Unit 502 2 2 944 $159,900 $169 1 day
11233 NW 20th Drive 3 3 2,166 $755,500 $348 1 day
1170 E Hallandale Beach Unit 2301 3 4 1,774 $1,490,000 $839 1 day
161 NE 10TH Avenue Unit 3B 1 1 650 $159,000 $244 4 days
4936 S University Drive 3 3 1,425 $430,000 $301 1 day
Average: 2.5 2.4 1,577 $900,026 $397 97 days
Viewing 1 - 50 of 17754
Viewing 1 - 50 of 17754
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1732 NE 17TH Way 2 2 1,201 $565,000 $470 0 days
269 Farnham L 1 2 700 $67,900 $97 0 days
3502 BIMINI Lane Unit G1 2 2 1,272 $119,900 $94 3 days
1181 NW 88th Way 2 2 1,398 $369,000 $263 4 days
6224 Dewey Street 3 1 1,117 $199,900 $178 3 days
2680 NE 19TH Street 2 1 1,205 $539,900 $448 9 days
4103 NW 58th Drive 4 2 2,343 $775,000 $330 8 days
2827 NW 110th Avenue 3 2 1,412 $545,000 $385 4 days
4851 NW 52ND Street 4 3 2,236 $729,000 $326 1 day
4405 SILVERWOOD Lane S 3 2 2,105 $1,100,000 $522 4 days
16175 Golf Club Road Unit 113 2 3 1,235 $379,000 $306 4 days
7456 Granville Drive Unit 308 2 2 1,865 $340,000 $182 5 days
2921 SW 58TH Court 2 2 909 $149,900 $164 0 days
3182 SW 129TH Avenue Unit 125 3 3 1,270 $378,000 $297 7 days
3001 S Ocean Drive Unit 727 2 2 1,170 $549,900 $470 9 days
6632 NW 97TH Lane 4 3 2,952 $1,299,000 $440 7 days
821 SE 2nd Court 4 6 3,937 $2,899,000 $736 0 days
1210 N 71st Avenue 2 2 1,012 $420,000 $415 7 days
4904 SW 164th Avenue 5 3 3,184 $725,000 $227 6 days
7360 NW 14th Street 4 2 1,791 $659,900 $368 8 days
2912 Lakeshore Drive 3 2 1,496 $279,000 $186 9 days
18501 SW 44th Street 5 5 3,361 $1,349,000 $401 9 days
541 NE 59th Street 2 1 834 $299,900 $359 0 days
5979 NW 15TH Street 3 2 1,528 $169,000 $110 6 days
9041 NW 27TH Place 3 2 1,884 $625,000 $331 7 days
8604 NW 59th Place 2 2 1,342 $339,000 $252 3 days
2070 NW 43rd Terrace Unit 7 1 1 600 $105,000 $175 11 days
1025 SE 14TH Street 4 3 2,232 $700,000 $313 13 days
13450 SW 3rd Street Unit 310D 1 1 685 $93,500 $136 13 days
5151 NE 18th Terrace 2 2 1,518 $395,000 $260 3 days
1537 NE 31ST Street 3 2 1,228 $239,900 $195 5 days
1319 Camellia Circle 3 3 2,039 $689,900 $338 7 days
420 SW 71st Way 3 2 1,389 $555,000 $399 12 days
1950 S Ocean Drive Unit 7A 1 2 870 $310,000 $356 1 day
937 NW 79th Terrace 3 2 1,432 $450,000 $314 15 days
1736 NE 18th Street 3 2 1,284 $829,000 $645 2 days
7950 W Mcnab Road Unit 222 2 2 865 $138,900 $160 14 days
2800 NW 47TH Terrace Unit 203B 1 1 768 $69,845 $90 14 days
301 SW 158TH Terrace Unit 104 2 2 1,158 $320,000 $276 7 days
15802 NW 14th Manor 3 3 2,740 $894,999 $326 8 days
1745 NW 56TH Avenue Unit 19 3 3 2,100 $135,000 $64 7 days
No address 2 2 1,154 $490,000 $424 13 days
315 NE 3RD Avenue Unit 1404 1 2 927 $399,000 $430 17 days
1603 E Banyan Way 5 4 2,480 $790,000 $318 8 days
6111 WHITE OAK Lane 4 3 2,811 $699,000 $248 16 days
1515 NE 16TH Street 3 3 1,710 $675,000 $394 9 days
1993 NW 178th Way 4 3 2,023 $695,000 $343 6 days
6427 CORAL LAKE Drive Unit 303 2 2 1,090 $199,900 $183 15 days
10125 EMERSON Street 4 4 2,886 $1,749,800 $606 4 days
7045 GOLF POINTE Circle Unit 7045 3 3 2,248 $459,900 $204 3 days
Average: 2.7 2.4 1,720 $747,585 $354 97 days
Viewing 1 - 50 of 1454
Viewing 1 - 50 of 1454
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
600 SW 13TH Street 2 1 1,106 $499,000 $501,500 $453 6 days 11/6/26
11710 BERRY Drive 4 3 2,768 $950,000 $955,000 $345 3 days 11/6/26
3700 NW 119th Avenue 3 2 1,414 $519,000 $505,000 $357 16 days 11/6/26
1721 NW 114th Avenue 3 2 1,606 $799,000 $799,000 $497 14 days 11/6/26
4027 Eastridge Drive 3 3 1,671 $475,000 $468,500 $280 14 days 11/6/26
1101 E River Drive 3 2 1,134 $430,000 $430,000 $379 15 days 11/6/26
8410 NW 24th Place 2 2 1,047 $319,900 $332,500 $317 5 days 11/6/26
3180 NE 48TH Court Unit 309 3 2 1,435 $539,000 $539,000 $375 17 days 11/6/26
2616 ACACIA Court 3 4 3,626 $2,995,000 $2,925,000 $806 16 days 11/6/26
12577 NW 65TH Drive 3 3 3,248 $988,000 $995,000 $306 3 days 11/6/26
6843 Lost Garden Terrace 6 6 5,763 $3,100,000 $3,100,000 $537 13 days 11/6/26
250 Jacaranda Drive Unit 305 2 2 1,015 $170,000 $180,000 $177 3 days 11/6/26
4221 NW 19TH Street Unit 287 1 2 812 $60,000 $66,000 $81 15 days 11/6/26
1160 N Federal Highway Unit 719 1 2 1,138 $245,000 $210,000 $184 49 days 11/6/26
5518 Mckinley Street 4 3 2,090 $1,020,000 $1,000,000 $478 17 days 11/6/26
7887 Golf Cir Drive Unit 106 1 1 739 $68,000 $66,000 $89 10 days 11/6/26
8631 NW 82ND Street 3 2 1,916 $549,500 $535,000 $279 28 days 11/6/26
NW 5th Avenue N/A N/A N/A $169,500 $140,000 Unknown 14 days 11/6/26
4441 SW 11th Place 3 3 1,386 $369,000 $355,000 $256 15 days 11/6/26
13702 NW 18th Street 5 3 3,123 $1,199,900 $1,065,000 $341 33 days 11/6/26
2573 NW 58th Avenue 3 1 920 $355,000 $355,000 $385 20 days 11/6/26
275 NW 39th Way 3 2 1,600 $650,000 $625,000 $390 4 days 11/6/26
3557 LLOYD Drive 3 2 1,394 $649,900 $635,000 $455 32 days 11/6/26
3291 NW 63RD Street 3 2 1,640 $599,000 $595,000 $362 29 days 11/6/26
7710 Johnson Street 3 2 1,500 $615,000 $615,000 $410 32 days 11/6/26
1971 Discovery Circle E 2 2 1,126 $355,000 $345,000 $306 60 days 11/6/26
1230 TAYLOR Street 3 3 2,112 $1,299,900 $1,294,000 $612 18 days 11/6/26
5071 W OAKLAND PARK Boulevard Unit 109 2 2 944 $80,000 $80,000 $84 56 days 11/6/26
5664 Blueberry Court Unit 15 3 3 1,298 $174,900 $151,000 $116 42 days 11/6/26
761 Greenbriar Avenue 3 3 2,204 $700,000 $700,000 $317 77 days 11/6/26
10729 EDINBURGH Street 4 3 2,124 $850,000 $835,000 $393 62 days 11/6/26
3145 NW 116th Avenue 4 2 2,439 $650,000 $640,000 $262 100 days 11/6/26
3000 S Ocean Drive Unit 1516 1 2 906 $290,000 $285,000 $314 84 days 11/6/26
1341 White Stone Way 3 2 1,560 $769,900 $769,000 $492 69 days 11/6/26
995 Riverside Drive Unit 120 2 2 1,200 $189,000 $165,000 $137 104 days 11/6/26
18062 SW 41st Street 5 3 3,296 $935,000 $875,000 $265 21 days 11/6/26
300 Three Islands Boulevard Unit 601 2 2 1,901 $649,000 $649,000 $341 501 days 11/6/26
6000 NE 22nd Way Unit 7D 1 1 768 $163,000 $100,000 $130 175 days 11/6/26
17110 NW 10th Street 4 3 2,075 $660,000 $650,000 $313 154 days 11/6/26
4390 NW 38th Terrace 4 3 2,269 $420,000 $390,000 $171 259 days 11/6/26
900 NE 12th Avenue Unit 302 2 2 1,092 $265,000 $245,000 $224 104 days 11/6/26
3024 Coral Ridge Drive Unit 215C 2 2 800 $149,900 $145,000 $181 142 days 11/6/26
7526 SW 7th Court 3 2 1,476 $489,900 $480,000 $325 134 days 11/6/26
376 E Royal Cove Circle 3 3 1,815 $599,900 $599,900 $330 138 days 11/6/26
1831 NE 38th Street Unit 410 1 1 680 $179,500 $179,500 $263 181 days 11/6/26
2928 Carambola Circle S 2 2 978 $224,900 $220,000 $224 194 days 11/6/26
2401 NE 65th Street Unit 603 3 2 1,506 $399,000 $399,000 $264 327 days 11/6/26
1012 N OCEAN Boulevard Unit 507 2 2 1,310 $689,000 $650,000 $496 2 days 11/5/26
300 SW 130th Terrace Unit 110B 2 2 1,193 $239,000 $239,000 $200 16 days 11/5/26
5850 NE 21ST Avenue 3 2 1,514 $858,000 $800,000 $528 6 days 11/5/26
Average: 2.8 2.4 1,667 $679,512 $644,198 $332 87 days
Viewing 1 - 50 of 12836
Viewing 1 - 50 of 12836

How much is your home worth?

...get instant property value now!