Sign up to stay up to date on the Broward Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
832 WATERVIEW Drive 4 3 2,370 $1,125,000 $474 0 days
2100 N Ocean Boulevard Unit 19A 3 3 2,130 $1,799,000 $844 1 day
3150 N Course Lane Unit 501 3 2 1,390 $349,000 $251 2 days
3980 Oaks Clubhouse Drive Unit 110 3 2 1,500 $250,000 $166 6 days
3410 Heather Terrace Unit 3 4 3 2,054 $275,000 $133 2 days
7775 Southampton Terrace Unit 312 2 2 1,101 $179,999 $163 4 days
9414 S BELFORT Circle Unit 215 2 2 827 $119,999 $145 0 days
173 SE 1st Circle 3 3 2,606 $999,999 $383 0 days
1110 Seminole Drive Unit 503 3 4 2,925 $3,090,000 $1,056 1 day
12650 SW 15TH Street Unit 313F 2 2 1,207 $202,000 $167 1 day
300 Layne Boulevard Unit 303 2 2 965 $245,000 $253 296 days
6970 NW 17th Court 4 2 1,690 $409,000 $242 0 days
217 SW 10th Street N/A N/A 1,589 $650,000 $409 0 days
1021 NE 24TH Avenue Unit 18 2 1 635 $145,000 $228 1 day
16300 Golf Club Road Unit 114 2 3 1,273 $360,000 $282 2 days
4230 N OCEAN Drive 3 3 1,877 $1,100,000 $586 2 days
3101 Bayshore Drive Unit 1508 2 2 1,214 $875,000 $720 7 days
743 NW 174th Terrace 4 3 2,436 $825,000 $338 0 days
1725 SW 14th Court 2 1 720 $320,000 $444 1 day
458 SE 11th Terrace 2 2 1,380 $330,000 $239 0 days
900 RIVER REACH Drive Unit 517 1 1 650 $189,000 $290 0 days
817 NW 17th Street 4 2 1,333 $550,000 $412 0 days
3111 NW 3rd Avenue Unit 1-24 N/A N/A N/A $4,500,000 Unknown 7 days
1 N Ocean Boulevard Unit 806 2 3 2,108 $1,849,000 $877 0 days
7350 NW 18th Street Unit 104 1 2 850 $158,000 $185 1 day
4620 SW 43rd Terrace 3 2 1,605 $460,000 $286 0 days
6943 BROADLAND Way 3 3 1,594 $510,000 $319 0 days
513 SW 17th Street N/A N/A 2,128 $924,000 $434 1 day
5020 SW 168th Avenue N/A N/A N/A $1,999,999 Unknown 0 days
3940 NW 42ND Avenue Unit 320 1 2 783 $80,000 $102 0 days
9900 Sunrise Lakes Boulevard Unit 210 2 2 850 $107,000 $125 0 days
1805 NE 13 3 4 N/A $950,000 Unknown 1 day
1419 NE 4th Place 4 4 3,220 $1,297,000 $402 0 days
1930 NE 2ND Avenue Unit 216L 2 2 1,200 $378,000 $315 0 days
5906 NW 93RD Terrace 2 2 1,274 $405,000 $317 1 day
5405 Bayberry Lane 3 2 1,962 $515,000 $262 1 day
11425 WATERCREST Circle E 5 4 3,160 $1,095,000 $346 0 days
2507 Barcelona Drive 4 4 3,776 $5,100,000 $1,350 2 days
181 PRESCOTT I 1 2 700 $62,000 $88 1 day
651 Lyons Road Unit 10107 1 1 620 $169,900 $274 0 days
912 SW 15th Terrace Unit 1-4 N/A N/A 3,731 $1,300,000 $348 1 day
3800 Hillcrest Drive Unit 523 2 2 1,344 $329,000 $244 1 day
19510 S Coquina Way 6 5 4,246 $1,799,000 $423 7 days
4821 NW 22ND Court Unit 204 2 2 1,088 $89,900 $82 1 day
1807 NE 18th Street 4 5 3,424 $2,400,000 $700 1 day
6064 NW 3rd Street 3 2 1,387 $390,000 $281 1 day
2203 SW 134th Avenue 3 3 2,291 $629,000 $274 4 days
3117 Buttonwood Court 5 4 2,299 $749,000 $325 1 day
3490 Foxcroft Road Unit B303 2 2 1,015 $179,900 $177 4 days
8020 Hampton Boulevard Unit 309 2 2 1,350 $181,457 $134 1 day
Average: 2.5 2.4 1,561 $848,758 $374 96 days
Viewing 1 - 50 of 17482
Viewing 1 - 50 of 17482
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17664 SW 6TH Street 3 2 1,412 $350,000 $247 0 days
300 Berkley Road Unit 203 2 2 920 $124,999 $135 3 days
7424 SW 14th Place 2 2 1,264 $339,000 $268 4 days
10165 SW 53rd Street 4 4 2,506 $875,000 $349 5 days
2513 Flamingo Lane 3 2 1,222 $895,000 $732 5 days
8429 WATERFORD Circle 3 3 1,807 $399,900 $221 10 days
2321 Poinsetta Court 2 2 1,196 $399,900 $334 2 days
8481 NW 11th Street 2 2 1,314 $507,000 $385 7 days
838 NW 82ND Avenue Unit 2 3 3 1,770 $269,000 $151 8 days
9411 NW 74TH Place 3 2 1,546 $490,000 $316 7 days
531 N Ocean Boulevard Unit 1510 2 2 1,050 $439,900 $418 4 days
4711 SW 31st Drive 2 1 1,032 $410,000 $397 22 days
720 W Cypress Pointe Drive W 3 2 2,525 $905,000 $358 6 days
250 Jacaranda Drive Unit 411 2 2 1,015 $165,000 $162 7 days
11955 NW 78th Place 6 3 2,718 $875,000 $321 3 days
407 GARDENS Drive Unit 102 2 2 1,080 $178,000 $164 5 days
3531 SW 15TH Court 3 2 1,210 $214,900 $177 4 days
3427 NW 37TH Street 5 4 2,110 $455,000 $215 8 days
617 SW 1st Street 3 2 1,408 $425,000 $301 13 days
3001 Old Orchard Road 4 2 2,254 $950,000 $421 9 days
36 THOMAS Road 3 1 1,296 $199,000 $153 2 days
2616 NE 6th Avenue 4 3 1,644 $725,000 $440 8 days
6771 NW 24TH Street 3 2 1,356 $395,000 $291 2 days
151 SE 9th Court 3 2 1,470 $1,015,000 $690 2 days
15891 SW 14TH Street 4 3 2,054 $675,000 $328 13 days
7111 Charleston Street 3 2 1,305 $469,900 $360 6 days
3900 N Ocean Drive Unit 11H 3 3 2,210 $995,000 $450 2 days
257 NW 79th Avenue 4 2 1,624 $469,999 $289 6 days
511 SE 5TH Avenue Unit 1101 1 1 908 $435,000 $479 8 days
916 SE 12TH Avenue 3 2 1,973 $550,000 $278 8 days
1712 NE 16th Avenue 2 1 1,123 $650,000 $578 1 day
2291 SW 34th Terrace 3 2 1,238 $535,000 $432 8 days
2107 SE 10th Avenue Unit 827 1 1 878 $239,000 $272 40 days
10922 Chandler Drive 3 3 1,666 $495,000 $297 10 days
9717 Darlington Place Unit 9717 4 3 1,971 $555,000 $281 4 days
10212 NW 7 Street 4 3 2,079 $569,900 $274 16 days
5012 SW 22ND Street 2 1 660 $365,000 $553 16 days
3408 ROSE HILL Way Unit 143 2 3 1,436 $300,000 $208 4 days
275 NW 39th Way 3 2 1,600 $650,000 $406 4 days
2825 NW 3rd Street 3 2 1,160 $330,000 $284 9 days
91 NE 6TH Court 4 2 1,149 $459,900 $400 12 days
2302 SW 125TH Avenue 3 2 1,891 $549,900 $290 4 days
9400 N HOLLYBROOK LAKE Drive Unit 208 2 2 1,170 $219,798 $187 12 days
2045 SW 127th Avenue N/A N/A N/A $2,250,000 Unknown 64 days
2600 NE 36TH Street 3 3 1,974 $900,000 $455 7 days
3222 NW 31st Terrace 3 3 1,514 $399,900 $264 5 days
1000 COLONY POINT Circle Unit 108 2 2 852 $140,000 $164 8 days
8200 Sunrise Lakes Boulevard Unit 212 2 2 850 $135,000 $158 1 day
4120 NW 106TH Avenue 4 2 1,984 $649,000 $327 20 days
4831 NE 8th Avenue 2 1 978 $425,000 $434 12 days
Average: 2.7 2.3 1,588 $668,883 $343 98 days
Viewing 1 - 50 of 1676
Viewing 1 - 50 of 1676
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3061 NE 44th Street 5 5 7,358 $5,495,000 $5,425,000 $737 675 days 9/22/26
1600 NE 2nd Street 5 7 5,210 $1,200,000 $1,185,000 $227 0 days 9/21/26
1504 NE 2nd Street 2 1 1,074 $275,000 $275,000 $256 0 days 9/21/26
29 NE 16th Avenue 3 2 1,308 $300,000 $300,000 $229 0 days 9/21/26
1850 S Ocean Drive Unit 105 1 1 190 $700,000 $650,000 $3,421 0 days 9/21/26
4168 SW 183rd Avenue 4 3 2,508 $775,000 $775,000 $309 5 days 9/21/26
9881 SUNRISE LAKES Boulevard Unit 104 1 2 862 $59,999 $45,000 $52 25 days 9/21/26
9619 Clemmons Street 6 5 4,940 $1,899,900 $1,900,000 $384 25 days 9/21/26
1151 SW 128th Terrace Unit 104D 2 2 1,192 $182,900 $178,000 $149 12 days 9/21/26
3055 Harbor Drive Unit 1403 3 3 3,368 $2,250,000 $2,000,000 $593 6 days 9/21/26
3044 La Mirage Drive 3 2 1,402 $385,000 $360,000 $256 46 days 9/21/26
840 N 70th Way 3 1 1,221 $520,000 $500,000 $409 29 days 9/21/26
13791 NW 23rd Street 5 3 2,830 $989,900 $900,000 $318 28 days 9/21/26
15645 SW 16th Court 3 2 1,774 $669,000 $660,000 $372 34 days 9/21/26
13680 SW 26th Street 5 3 3,472 $1,350,000 $1,295,000 $372 27 days 9/21/26
2851 W Prospect Road Unit 1307 3 3 1,536 $315,000 $303,000 $197 52 days 9/21/26
2640 S University Drive Unit 101 3 2 1,314 $310,000 $295,000 $224 59 days 9/21/26
234 NE 21st Court N/A N/A N/A $775,000 $725,000 Unknown 55 days 9/21/26
234 NE 21st Court 4 3 1,970 $775,000 $725,000 $368 55 days 9/21/26
123 SW 164th Avenue 4 2 2,122 $770,000 $750,000 $353 78 days 9/21/26
2351 W Preserve Way Unit 104 2 2 977 $285,000 $277,000 $283 162 days 9/21/26
2030 N 57th Terrace 3 2 1,586 $499,990 $479,000 $302 98 days 9/21/26
1850 S Ocean Drive Unit 408 3 3 1,571 $799,000 $675,000 $429 164 days 9/21/26
842 NW 1st Avenue N/A N/A 4,753 $1,900,000 $1,650,000 $347 376 days 9/21/26
2514 NW 52nd Avenue Unit 22C 2 2 940 $145,000 $142,000 $151 90 days 9/21/26
842 NW 1st Avenue N/A N/A N/A $1,900,000 $1,650,000 Unknown 376 days 9/21/26
848 NW 2nd Avenue N/A N/A 1,936 $975,000 $900,000 $464 347 days 9/21/26
2606 NW 104th Avenue Unit 303 2 2 1,370 $179,999 $174,450 $127 129 days 9/21/26
848 NW 2nd Avenue N/A N/A N/A $975,000 $900,000 Unknown 347 days 9/21/26
1405 Miami Road Unit 29 1 1 633 $215,000 $215,000 $339 68 days 9/21/26
4001 Hillcrest Drive Unit 602-4 3 3 2,200 $174,900 $167,450 $76 121 days 9/21/26
4441 NW 6th Court 3 2 1,685 $600,000 $600,000 $356 65 days 9/21/26
483 NW 87th Terrace 3 3 1,796 $535,000 $515,000 $286 99 days 9/21/26
505 N Fort Lauderdale Beach Boulevard Unit 713 1 2 868 $265,000 $256,000 $294 102 days 9/21/26
102 NW 28th Way 2 2 987 $204,900 $162,500 $164 103 days 9/21/26
9041 Sunrise Lakes Boulevard Unit 111 1 1 620 $45,000 $35,000 $56 167 days 9/21/26
2201 SE 9th Street Unit 106 1 2 690 $294,000 $285,000 $413 261 days 9/21/26
1774 NW 39th Place 2 2 1,623 $499,900 $486,900 $300 335 days 9/21/26
4020 Galt Ocean Drive Unit 1009 2 2 1,596 $479,000 $435,000 $272 31 days 9/19/26
7570 NW 47TH Avenue 3 2 1,556 $439,900 $480,000 $308 4 days 9/18/26
6960 SW 18TH Court 3 1 991 $230,000 $241,100 $243 15 days 9/18/26
10792 La Placida Drive Unit 4 3 2 1,300 $290,000 $290,000 $223 4 days 9/18/26
134 San Remo Boulevard N/A N/A N/A $25,900 $25,900 Unknown 8 days 9/18/26
3840 SW 31st Court 3 1 1,503 $329,000 $332,000 $220 7 days 9/18/26
505 N FORT LAUDERDALE BEACH Boulevard Unit 1105 1 2 906 $265,000 $250,000 $275 8 days 9/18/26
8429 NW 78TH Court 2 3 1,446 $320,000 $305,000 $210 17 days 9/18/26
20714 NW 3rd Street 3 3 1,848 $555,000 $560,000 $303 9 days 9/18/26
7516 Taft Street 3 2 1,483 $449,000 $490,000 $330 6 days 9/18/26
15890 SW 12th Street 3 2 1,292 $470,000 $470,000 $363 7 days 9/18/26
2801 NE 8TH Terrace 3 2 1,327 $415,000 $435,000 $327 5 days 9/18/26
Average: 2.8 2.4 1,679 $692,914 $656,092 $335 87 days
Viewing 1 - 50 of 13533
Viewing 1 - 50 of 13533