Sign up to stay up to date on the Boynton Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2152 NE 1ST Lane Unit 205 1 2 624 $67,900 $108 0 days
12152 PASADENA Way 3 3 1,793 $360,000 $200 0 days
5 Islington Place 3 2 1,409 $449,000 $318 0 days
632 SNUG HARBOR Drive Unit D15 1 1 629 $99,000 $157 0 days
7103 ASHFORD Lane 2 2 1,905 $370,000 $194 0 days
5771 FAIRWAY PARK Court Unit 103 2 2 1,280 $285,000 $222 0 days
903 SW 28TH Avenue 4 4 3,172 $1,749,000 $551 0 days
10 Vía De Casas Sur Unit Unit 104 2 2 996 $189,900 $190 0 days
7452 TWIN FALLS Drive 3 2 2,141 $550,000 $256 0 days
9795 Pavarotti Terrace Unit 103 2 2 1,417 $262,000 $184 0 days
8204 LITTLE BETH Drive E 3 2 1,222 $469,000 $383 0 days
12131 DUNHILL Drive 3 3 2,011 $749,000 $372 0 days
9057 Tremezzo Lane 2 3 1,550 $365,000 $235 0 days
13 Holly Drive 3 2 2,248 $965,000 $429 0 days
1230 OLD BOYNTON Road Unit 218 2 1 696 $160,000 $229 0 days
1108 RENAISSANCE Way Unit 108 2 2 1,164 $310,000 $266 1 day
12586 Coral Lakes Drive 2 2 1,833 $399,000 $217 0 days
7544 Citronella Street 3 2 2,081 $675,000 $324 1 day
5703 Lakeview Mews Drive 4 3 2,533 $565,000 $223 1 day
2395 SW CONGRESS Boulevard 2 2 1,317 $339,900 $258 1 day
4004 Medford Court 2 3 1,374 $345,000 $251 1 day
455 North Boulevard Unit D 2 2 1,104 $215,000 $194 1 day
143 TARA LAKES Drive W 3 2 1,567 $470,000 $299 1 day
3681 Potomac Place 4 3 2,223 $799,000 $359 1 day
203 VILLA Circle Unit 203 2 2 1,008 $275,000 $272 2 days
10247 N CIRCLE LAKE Drive Unit 201 3 2 1,648 $199,900 $121 1 day
5793 STORY BOOK Lane Unit B 3 2 1,469 $344,900 $234 5 days
9671 HARBOUR LAKE Circle 3 2 2,187 $525,000 $240 1 day
8164 Ravenna Lakes Drive 5 4 3,230 $975,000 $301 1 day
16 WESTGATE Lane Unit 16D 2 2 1,712 $250,000 $146 1 day
7617 VINISTE Drive 3 2 2,102 $508,000 $241 2 days
5299 Europa Drive Unit I 3 2 1,692 $260,000 $153 3 days
6441 THREE LAKES Lane 3 3 2,417 $584,999 $242 2 days
4209 Renaissance Way Unit 4209 1 1 744 $207,000 $278 2 days
5 Knightsbridge Lane 3 2 1,050 $329,900 $314 2 days
304 Andover Court 3 2 1,272 $382,500 $300 2 days
2515 NE 1ST Court Unit 4030 1 2 754 $98,000 $129 2 days
12906 Hampton Lakes Circle 2 2 1,322 $430,000 $325 2 days
2615 NE 1st Court Unit 307 1 2 754 $110,000 $145 2 days
111 Lake Monterey Circle 3 3 1,523 $410,000 $269 2 days
3762 SILVER LACE Lane 2 2 1,182 $255,000 $215 2 days
49013 INAUGA BAY 2 2 1,152 $230,000 $199 2 days
7371 HEARTHSTONE Avenue 3 2 1,633 $299,000 $183 3 days
10861 Denoeu Road 6 7 4,155 $2,750,000 $661 2 days
4779 CONCORDIA Lane 3 3 1,716 $536,900 $312 2 days
12136 Country Greens Boulevard 3 2 1,422 $379,900 $267 2 days
9284 SILVER SHORES Lane 2 2 1,783 $989,000 $554 2 days
23 WESTGATE Lane Unit 23C 2 2 1,661 $139,900 $84 2 days
10167 40th Drive S 2 2 1,238 $169,999 $137 2 days
717 NE 12TH Terrace Unit 4 2 3 1,800 $769,000 $427 4 days
Average: 2.6 2.2 1,614 $510,032 $264 83 days
Viewing 1 - 50 of 1536
Viewing 1 - 50 of 1536
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12111 BAY CLUB Drive 3 2 1,924 $425,000 $220 4 days
10772 Bahama Palm Way Unit 101 3 2 1,340 $205,000 $152 6 days
4667 Boxwood Circle 3 2 1,731 $350,000 $202 1 day
1033 SW 25TH Place 4 2 1,711 $499,000 $291 3 days
9 Aspen Court 4 3 2,512 $849,000 $337 3 days
6276 LONG KEY Lane 3 3 1,592 $329,900 $207 6 days
7571 Seafoam Court 2 2 1,722 $399,900 $232 13 days
2601 NE 3rd Court Unit 1050 1 2 870 $139,000 $159 4 days
2223 NE 1st Court Unit 101 2 2 860 $99,000 $115 0 days
2867 SE 1st Court 3 2 1,704 $580,000 $340 9 days
1505 SW 10th Avenue 2 2 1,329 $285,000 $214 14 days
9 CEDAR Circle 3 2 1,228 $330,000 $268 3 days
11185 WHITE BALSAM Avenue 4 5 3,130 $1,895,000 $605 7 days
9100 GREENSTONE RIDGE Way 2 2 2,019 $700,000 $346 12 days
7332 Tonga Court 3 2 1,954 $475,000 $243 4 days
165 SOUTH Boulevard Unit B 1 2 954 $150,000 $157 11 days
8223 Majestic Mountain Drive 4 4 2,685 $1,275,000 $474 11 days
11044 Malaysia Circle 4 3 2,853 $775,000 $271 7 days
7168 Corning Circle 3 3 2,744 $789,000 $287 14 days
11542 SPRING OAK Avenue 3 2 2,008 $495,000 $246 6 days
7994 SAW PALMETTO Lane 3 3 1,655 $615,000 $371 21 days
7289 Haviland Circle 3 2 1,829 $499,000 $272 4 days
5303 Wycombe Avenue 3 2 2,008 $480,000 $239 18 days
6610 Aston Lane 3 4 2,628 $630,000 $239 5 days
2041 W Woolbright Road Unit H101 2 2 1,041 $169,000 $162 9 days
3600 Edgar Avenue 4 3 3,084 $849,900 $275 3 days
8367 Horseshoe Bay Road 3 2 2,261 $753,100 $333 23 days
2542 S Federal Highway 1 1 570 $74,900 $131 2 days
12699 Via Lucia 3 2 1,888 $512,500 $271 9 days
9086 Tremezzo Lane 3 3 1,502 $460,000 $306 16 days
10137 S 44th Avenue Unit 353 2 2 1,238 $200,000 $161 35 days
7285 Haviland Circle 3 2 1,760 $468,000 $265 11 days
2740 NW 2ND Street 4 1 1,011 $255,000 $252 35 days
1204 Belmont Place 1 1 878 $180,000 $205 22 days
1304 SW 15TH Street 2 2 1,582 $359,000 $226 28 days
9891 Pavarotti Terrace Unit 102 3 2 1,617 $315,000 $194 13 days
7 Eastgate Drive Unit C 3 2 2,106 $329,900 $156 3 days
3 Vía De Casas Sur Unit 103 2 2 988 $209,900 $212 0 days
12715 Coral Lakes Drive 3 2 2,312 $545,000 $235 2 days
3616 SE 2nd Street 3 2 1,548 $1,149,000 $742 35 days
2931 S Seacrest Boulevard 4 3 1,773 $679,900 $383 40 days
94 SAUSALITO Circle 2 2 1,576 $410,000 $260 26 days
4526 Saint Andrews Drive 3 3 2,326 $1,100,000 $472 11 days
715 Sunny South Avenue 2 2 N/A $117,000 Unknown 215 days
1598 SW 13TH Terrace 2 2 1,428 $190,000 $133 44 days
146 SE 5TH Avenue 4 2 1,739 $465,000 $267 16 days
12992 Anthorne Lane 3 3 1,755 $519,900 $296 13 days
9266 MOUNTAIN PINE Grove 4 4 2,708 $1,799,900 $664 25 days
190 N HIGH POINT Boulevard Unit A 2 2 1,104 $255,000 $230 36 days
7221 Hearth Stone Avenue 3 2 2,108 $349,900 $165 13 days
Average: 2.7 2.3 1,654 $465,954 $260 86 days
Viewing 1 - 50 of 151
Viewing 1 - 50 of 151
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5086 Pine Drive 3 2 1,601 $259,900 $250,000 $156 3 days 11/6/26
4691 Yardarm Lane 3 2 2,104 $469,000 $472,800 $224 8 days 11/6/26
12400 SAND WEDGE Drive 3 2 1,836 $565,000 $565,000 $307 10 days 11/6/26
9255 Sun Pointe Drive 4 2 2,142 $720,000 $685,000 $319 22 days 11/6/26
10098 S 40th Drive S 2 2 1,238 $188,000 $180,000 $145 108 days 11/6/26
644 Sun Ray Court 2 2 N/A $139,000 $134,500 Unknown 8 days 11/5/26
7208 Ashford Lane 3 2 1,947 $324,900 $314,900 $161 7 days 11/5/26
8202 Mount Thor Lane 4 3 2,309 $925,000 $900,000 $389 0 days 11/5/26
204 Meadows Drive 2 2 1,263 $314,900 $320,000 $253 49 days 11/5/26
12 Southport Lane Unit D 3 2 1,842 $415,000 $400,000 $217 23 days 11/5/26
2515 NE 2nd Court Unit 315 1 2 754 $67,500 $60,000 $79 265 days 11/5/26
38 ESTATE Drive 3 3 2,863 $625,000 $560,000 $195 2 days 11/4/26
11313 PIPING ROCK Drive 3 3 2,969 $659,000 $605,000 $203 6 days 11/4/26
9729 SILLS Drive E Unit 201 3 2 1,605 $285,000 $275,000 $171 21 days 11/4/26
7171 Ashford Lane 3 2 2,277 $449,000 $392,000 $172 16 days 11/4/26
2131 NE 1st Court NE Unit 204 1 2 624 $49,999 $18,000 $28 16 days 11/3/26
7118 Treviso Lane 3 2 1,884 $569,000 $550,000 $291 18 days 11/3/26
7167 Boscanni Drive 3 2 2,090 $580,999 $545,000 $260 20 days 11/3/26
11364 VIRGINIA PINE Court 3 4 2,448 $1,575,000 $1,550,000 $633 16 days 11/3/26
4696 Greentree Path Unit A 2 2 1,400 $215,900 $204,000 $145 6 days 11/3/26
9 Ridge Pointe Drive Unit D 2 2 1,293 $269,000 $252,500 $195 84 days 11/3/26
9925 Frangipani Tree Way Unit B 2 2 1,404 $249,000 $222,000 $158 98 days 11/3/26
4149 88th Court S 2 2 800 $90,000 $78,500 $98 148 days 11/3/26
42016 Jima Bay 2 2 1,344 $110,000 $110,000 $81 6 days 11/2/26
1727 AREZZO Circle 3 3 1,681 $439,900 $439,900 $261 17 days 11/2/26
4120 Key Lime Boulevard 3 3 2,339 $695,000 $660,000 $282 35 days 11/2/26
5798 Brook Bound Lane 2 2 1,469 $299,900 $292,000 $198 8 days 11/2/26
6160 Windlass Circle 4 3 2,332 $659,900 $650,000 $278 48 days 11/2/26
220 Country Lane Unit B 1 2 882 $106,500 $98,000 $111 45 days 11/2/26
5746 CRYSTAL SHORES Drive Unit 103 3 2 1,813 $339,900 $320,000 $176 57 days 11/2/26
7408 Lake Meadow Way Unit 101 3 2 1,616 $245,000 $210,000 $129 37 days 11/2/26
8135 Cantabria Falls Drive 5 4 3,230 $825,000 $810,000 $250 60 days 11/2/26
11262 Green Lake Drive Unit 204 3 2 1,549 $292,000 $280,000 $180 80 days 11/2/26
10588 Stone Garden Drive 4 3 2,396 $680,000 $635,000 $265 101 days 11/2/26
9939 Great Barrier Trail 3 4 2,735 $1,445,000 $1,400,000 $511 100 days 11/2/26
10118 Mangrove Drive Unit 105 2 2 1,252 $116,500 $80,000 $63 140 days 11/2/26
37045 Exuma Bay 2 2 1,152 $202,000 $75,000 $65 388 days 11/1/26
1660 RENAISSANCE COMMONS Boulevard Unit 2208 2 2 1,012 $220,000 $212,000 $209 6 days 10/30/26
3512 Diane Drive 4 3 1,827 $1,745,000 $1,650,000 $903 5 days 10/30/26
40 COUNTRY LAKE Circle 5 4 3,119 $850,000 $793,800 $254 15 days 10/30/26
9632 SILLS Drive E Unit 204 2 2 1,605 $210,000 $210,000 $130 14 days 10/30/26
6812 Molakai Circle 3 3 2,872 $869,900 $838,000 $291 19 days 10/30/26
110 SE 3rd Avenue 3 2 1,578 $375,000 $405,000 $256 6 days 10/30/26
4717 SABAL PALM Drive 4 3 3,356 $1,435,000 $1,350,000 $402 10 days 10/30/26
1065 W Fairfax Circle W 3 2 1,588 $419,999 $419,999 $264 3 days 10/30/26
31 Stratford Lane W Unit A 2 2 1,429 $179,900 $179,900 $125 0 days 10/30/26
10664 Royal Caribbean Circle 3 2 1,491 $519,900 $500,000 $335 64 days 10/30/26
200 Bayview Avenue Unit B 1 2 882 $107,000 $103,000 $116 55 days 10/30/26
11445 Samoa Way 3 2 1,817 $549,999 $475,000 $261 84 days 10/30/26
12035 Roma Road 3 2 1,861 $589,900 $535,000 $287 50 days 10/30/26
Average: 2.8 2.4 1,787 $511,646 $489,150 $257 77 days
Viewing 1 - 50 of 1771
Viewing 1 - 50 of 1771

How much is your home worth?

...get instant property value now!